Elemen | HP | Atk | Def | Map |
311 | 77 | 34 | ||
:Nama item.G | :Nama item | ::Nama item.G | ||
: Red party hat: | :Nama item |
| ||
Hard shell | Pro,manual(arm??) 1 | Pro,manual(arm warr) 1 | ||
Pro,manual(arm mage) 1 |
|
| ||
Ruby | Red Fire | |||
Black Orb |
|
|
Elemen | HP | Atk | Def | Map |
971 | 180 | 55 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item.G | :Nama item.G | ||
:Nama item | :Nama item.G |
| ||
Ohsaeksil | Containers | Tteugeounpi | ||
Hayanjae | Men's roman | Men's senile | ||
Wheat | Bandages | Ppiyauial | ||
Pro,manual(Acc) 11 | Peat |
| ||
Ruby | Brown Soil |
Elemen | HP | Atk | Def | Map |
1032 | 185 | 55 | Hutan laywook timur | |
:Nama item | :Nama item | :Nama item | ||
:Nama item | : Braided leather armor (on): | :Nama item | ||
:Nama item.G: | :Nama item: |
| ||
:Blue dye: | :Really hard shell: | :Produc manual(Acc)5: | ||
:Coal: | :Faded wood: |
| ||
:Ruby: |
|
Elemen | HP | Atk | Def | Map |
1806 | 199 | 67 | Hutan laywook timur | |
:Nama item: | :Nama item.G: | :Nama item.G: | ||
:Nama item: | :Nama item: | :Nama item.G: | ||
:Hayanteol: | :Ssakahji: | :Bile: | ||
:Ppiyauial: | :Pooh's letter: | : Peat: | ||
: Pro. manual (Armor) 4: | : Ahtan: | : Faded wooden: | ||
Ruby | Blackorb |
Elemen | HP | Atk | Def | Map |
1156 | 211 | 79 | ||
:Nama item.G | :Nama item | :Nama item.G | ||
:Nama item | : Flora of the wing: | :Nama item.G | ||
Fairy Dus | Adele's blessing | Blue dye | ||
Ppiyauial | The decree suspended seats | Eyes | ||
White Spirit | Greenwood | |||
Ruby |
|
|
Elemen | HP | Atk | Def | Map |
2539 | 211 | 70 | Hutan laywook timur | |
:Nama item: | :Nama item.G: | :Nama item.G: | ||
:Nama item: | :Nama item.G: | :Nama item: | ||
: Mom's heart: | : Mom's heart: | : Bile: | ||
: Winnie the letter: | : Pro.manual (Part Minister Armor Chairman), 4: | : Bunhongppiyauial: | ||
Ruby |
|
Elemen | HP | Atk | Def | Map |
1270 | 219 | 88 | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item.G | :Nama item | :요정의날개: | ||
:Nama item.G |
|
| ||
Fairy Dust | Luck of the cards | Blue dye | ||
Ppiyauial | Sharp nails | Peat | ||
manual magic lamp | manual Amber lamps | Bituminous | ||
Coal | Hayanteol |
| ||
Ruby |
|
|
Elemen | HP | Atk | Def | Map |
2814 | 253 | 92 | Hutan laywook timur | |
:Nama item: | :Nama item.G: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item.G: | ||
:Nama item: | :Nama item: |
| ||
: Saengseonppyeo: | : Dad's excuse: | : My dad's youth: | ||
: Tattoos: | : Bile: | : Daddy Bear's letter: | ||
: Peat: | :Pro.manual (armor)5: | :Pro.manual(Acc)24: | ||
: Bituminous: | : Men's senile: | |||
: Ice Revision: |
|
| ||
? | Ruby | Greenwood | ||
Yellow iron | Brown soil |
|
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Hutan laywook timur | |
:Nama item.G: | :Nama item.G: | :Nama item: | ||
:Nama item: |
|
| ||
: Saengseonppyeo: | : Dad's excuse: | : My dad's youth: | ||
: Tattoos: | : Bile: | : Daddy Bear's letter: | ||
: Peat: | :Pro.manual (armor)5: | :Pro.manual(Acc)24: | ||
: Bituminous: | : Men's senile: | ? | ||
: Ice Revision: |
|
| ||
:Nama item: | Ruby | Greenwood | ||
Yellow iron | Brown soil |
|
6 komentar:
yg mama bear drop though leather shoes.G tuh bro pras
kk tU ROYAL CROWN GAG (MAHKOTA RAJA) LV 28 ??
aku kmaren dpt drop di red plumber yg lv 24 aku bngung nie apaan mohon pencerahannya,,,:D
kk masa drop angel link dari flora
flora emang drop angel link, lo nya aja gatau
susah y dpt mahkota dr blue plumber...
ad momon yg drop mahkota slain blue plumber g kk ?
slain bos nya red plumber gtu...
gw ko lawan mama bear sama baby bear tapi tetep ga nge drop ya udah ada kali semingguan gw hunt di hutan laywook timur
Post a Comment