Elemen | HP | Atk | Def | Map |
2464 | 234 | 92 | Goa silon | |
:Nama item: | :Nama item: | :Nama item.G: | ||
:Nama item: |
|
| ||
Ceramic | Oil | t | ||
Theo's letter | Pro,manual( Armor) 7 | Ivory | ||
Refine manual(Crit) 4 |
|
| ||
Ruby |
|
|
Elemen | HP | Atk | Def | Map |
3978 | 239 | 115 | Goa silon | |
: Shield of the Great Lakes Park: | :Nama item.G: | :Nama item.G: | ||
:Nama item.G: | : Shoes, feather pattern: | :Nama item.G: | ||
Glass | Ti | Mithril | ||
Bird | Pro,manual(armor) 7 | Pro,manual(Arm mage) 7 | ||
Ruby | Brown Soil | |||
Bluewater |
|
|
Elemen | HP | Atk | Def | Map |
4209 | 268 | 144 | Goa silon | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item.G: | :Nama item: | : Shiny wings and shoes: | ||
:Nama item.G: |
|
| ||
Heavy metal | Byeongcheol | El of Saki decision | ||
Luck of the cards | Goremuisimjang | El of Saki decision | ||
Chohapgeumgoremuipyeonji | Refine manual(Str) 4 |
| ||
Ruby |
|
Elemen | HP | Atk | Def | Map |
7215 | 299 | 159 | Goa silon | |
:Nama item.G: | :Nama item: | :Nama item: | ||
:Nama item: | : Shining armor, the wings (B): |
| ||
El of Saki decision | Max Junction | Geomsauihon | ||
Pro,manual (senjata) upheld the chaos | Peat | Ice Revision | ||
Bituminous |
| |||
Ruby | Diamond | |||
Black Orb | Red Fire |
|
Elemen | HP | Atk | Def | Map |
12354 | 427 | 331 | Goa silon | |
:Nama item: | :Nama item.G: | :Nama item: | ||
: White fur, armor (on): | :Nama item: |
| ||
Blue Crystal | Kkeulneunpi | Men's roman | ||
Kulgayi letters | Pro,manual(armor) 12 | Pro,manual(Armor) 12 | ||
Ice |
|
| ||
Ruby | Diamond | White Spirit |
0 komentar:
Post a Comment