Elemen | HP | Atk | Def | Map |
1166 | 199 | 75 | Goa crude | |
:Nama item.G: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item.G: | :Nama item: | :Nama item.G: | ||
Glass | Oil | Daxian-party pattern | ||
Hesedeu decision | Peat | manual bombs 7 | ||
Coal | Faded wood | Pro,manual(Acc) 31 | ||
Ruby | Bluewater | |||
Greenwood | Yellow Iron |
|
Elemen | HP | Atk | Def | Map |
1389 | 213 | 86 | Goa crude | |
:Nama item: | :Nama item: | :Nama item.)G: | ||
A | Geomiuidok | Mithril | ||
Eyes |
|
| ||
Ruby | Red Fire | |||
White Spirit |
|
|
Elemen | HP | Atk | Def | Map |
1421 | 227 | 92 | Goa crude | |
:Nama item.G: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item.G: | :Nama item: | ||
:Nama item: |
|
| ||
Ivy | Really hard shell | Mithril | ||
Platinum | Pro,manual(?) 3 | Ahtan | ||
Ruby |
|
Elemen | HP | Atk | Def | Map |
2081 | 240 | 107 | Goa crude | |
:Nama item: | :Nama item: | :Nama item.G: | ||
:Nama item: | :Nama item.G: |
| ||
Mithril | Adele's blessing | Patterns of rain | ||
Shining decision | Daemabeopsauihon | Albireo's letter | ||
Pro,manual(Armor) 5 | Bituminous | Faded wooden standby | ||
Ahtan |
|
| ||
Ruby |
|
|
Lv | Elemen | HP | Atk | Def | Map |
45 | 2792 | 254 | 115 | Goa crude | |
Item drop | :Nama item: | :Nama item.G: | :Nama item: | ||
:Nama item: | : Shoes, feather pattern: | :Nama item.G: | |||
: Scout's armor (under) G: |
|
| |||
Konsumsi | Ceramic | Ti | Albireo's letter | ||
Seonggisauihon | Bituminous | Peat | |||
Pro,manual(Armor) 6: | Geomsauihon |
| |||
Permata | Bluewater |
|
Elemen | HP | Atk | Def | Map |
3137 | 273 | 123 | Goa crude | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item.G: | :Nama item: | ||
The Great Buster |
|
| ||
Really hard shell | Sharp teeth | Pro,manual(Armor) 6 | ||
Faded wood | Pro,manual(Armor) 6 | Peat | ||
Ruby | White Spirit |
Elemen | HP | Atk | Def | Map |
3881 | 276 | 130 | Goa crude | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item.G: |
|
| ||
Ceramic | Really hard shell | Luck of the cards | ||
Mother's love | Shining decision | Theo's letter | ||
Coal | Pro,manual(Acc) 12 |
| ||
Ruby | Yellow Iron | |||
White Spirit |
|
|
Elemen | HP | Atk | Def | Map |
94200 | 652 | 439 | Goa Crude | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item: | ||
::Nama item: | :Nama item: |
| ||
|
|
| ||
Ruby | Diamond |
|
7 komentar:
itu yang tameng gambar muka kalo g salah nama nya
Ghost Shield
ghost shield itu gk ada.., gw aja gk tahu liat ama dpt
beda lah seal indo sama luar
zzz.. lo berarti katrook....
iya comment no 2 kartrok
yang kaya muka u ya???
fuck
Post a Comment