Elemen | HP | Atk | Def | Map |
2792 | 254 | 115 | Hutan laywook barat | |
:Nama item: | :Nama item: | :Nama item.G: | ||
:Nama item.G: | :Nama item: | :Nama item: | ||
:Nama item.G: |
|
| ||
Ti | Ahtan | Bird | ||
Peat | Pro.manual(Knight)4 | Vampire fangs | ||
Pro.manual(Mage)4 | Pro.manual(Senjata warr)4 |
| ||
Ruby | Yellow iron | ? |
Elemen | HP | Atk | Def | Map |
3232 | 261 | 111 | Hutan laywook barat | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item.G: | :Nama item: | ||
:Nama item: |
|
| ||
Mithril | Oil | Four leaf clover | ||
Shining decision | letters | Pro,manual(senjata?) 4 | ||
Really hard shell | Peat | Faded wood | ||
Pro,manual (senjata?) 4 | Pro,manual(snjta craft) 4 |
| ||
:Nama item: | Red Fire | |||
Greenwood |
|
|
Elemen | HP | Atk | Def | Map |
6044 | 304 | 209 | Hutan laywook barat | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item.G: | ||
Homemade bombs | Men's roman | Kkeulneunpi | ||
Tteugeounpi | Bird | letters | ||
Pro,manual(snjta craft) 5 | Pro,manual(??) 5 | Bituminous | ||
Ruby | Diamond |
Elemen | HP | Atk | Def | Map |
6389 | 314 | 304 | Hutan laywook barat | |
:Nama item.G: | :Nama item: | :Nama item: | ||
Blue Flame | Men's roman | Ice Revision | ||
Bird | Refine manual(Acc) 5 | Peat | ||
Refine manual(G) 5 | Blue Crystal |
| ||
Ruby | Bluewater | |||
Greenwood |
|
|
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Hutan laywook barat | |
:Nama item: | :Nama item: |
| ||
Blue Flame | Men's roman | Ice Revision | ||
Bird | Refine manual(Acc) 5 | Peat | ||
Refine manual(G) 5 | Blue Crystal |
| ||
Ruby | Bluewater | |||
Greenwood |
|
|
0 komentar:
Post a Comment