Elemen | HP | Atk | Def | Map |
1892 | 240 | 107 | Hutan herkaus | |
:Nama item.G: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item.G: |
|
| ||
? | Dyulrahanuinunmul | Ceramic | ||
Peat | Ahtan | Coal | ||
Ruby | Diamond |
|
Elemen | HP | Atk | Def | Map |
6918 | 343 | 327 | Hutan herkaus | |
:Nama item: | :Nama item.G: | :Nama item.G: | ||
:Nama item: | :Nama item: |
| ||
Dyulrahanuissain | Dyulrahanuinunmul | Dyulrahanuittam | ||
Peat | Bituminous | Pro,manual(Acc) 21 | ||
manual bombs 70 | Bird |
| ||
Ruby |
|
Elemen | HP | Atk | Def | Map |
Tanah | 9247 | 381 | 217 | Hutan herkaus |
:Nama item: | :Nama item: | :Nama item.G: | ||
: Paving [strike]: | | | ||
Snakeskin | Doksontop | Transforming objects written | ||
Sokseongseokjohapseo (fieldstone) | Runseutonjohapseo (Soul runseuton) | Water Crystals | ||
manual Luxury objects | Bird |
| ||
Ruby | Diamond | |||
Black Orb | Yellow Iron |
|
Elemen | HP | Atk | Def | Map |
Gelap | 7631 | 442 | 345 | Hutan herkaus |
:Succubus wings | :Nama item: | :Nama item: | ||
:Nama item.G: | :Nama item: |
| ||
Geomsauihon | Tteugeounpi | Dream bundle | ||
Bird | Pro,manual(Acc) 33 | Refine manual(G) 6 | ||
Refine manuak(Acc) 6 | Sand | Nalcho | ||
Ruby | Diamond | |||
Black Orb | Red Fire | White Spirit |
Elemen | HP | Atk | Def | Map |
Gelap | 7810 | 460 | 359 | Hutan herkaus |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Incubus's wings | ||
Seonggisauihon | Dream bundle | manual Grenade 10 | ||
Purity 100% stone | Gold dust | Book Elim - Crushing | ||
Ruby | Diamond | |||
Bluewater | Greenwood | Yellow Iron |
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Hutan herkaus | |
:Nama item: | :Nama item: |
| ||
Dyulrahanuissain | Seonggisauihon | Gwangdaeuihon | ||
Dyulrahanuinunmul | Dyulrahanuittam | Dyulrahanuipyeonji | ||
manual Grenade 20 | Peat | Water Crystals | ||
Refine manual(Crit) 6 | Refine manual(Str) 6 |
| ||
Ruby | Diamond | |||
Red Fire | Bluewater | Greenwood |
Elemen | HP | Atk | Def | Map |
15003 | 614 | 587 | Pelangi | |
:Nama item.G: | :Nama item: | :Nama item.G: | ||
|
|
| ||
|
|
|
Elemen | HP | Atk | Def | Map |
21870 | 626 | 620 | Pelangi | |
:Nama item: | Incubus's wings | :Nama item.G: | ||
: An ancient pattern headband: |
|
| ||
|
|
| ||
|
|
|
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Hutan herkaus | |
:Nama item: | | | ||
Dyulrahanuissain | Seonggisauihon | Gwangdaeuihon | ||
Dyulrahanuinunmul | Dyulrahanuittam | Dyulrahanuipyeonji | ||
manual Grenade 20 | Peat | Water Crystals | ||
Refine manual(Crit) 6 | Refine manual(Str) 6 |
| ||
Ruby | Diamond | |||
Red Fire | Bluewater | Greenwood |
1 komentar:
The pictures were broken dude
Blog apps aja the aurora world
Post a Comment