Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Mage Fireball | 201 | 245 | 518 | 20 | - | - | - | - | - | |
Nama senjata | 200 | 244 | 521 | 20 | - | - | - | - | - | |
Nama senjata | 200 | 224 | 516 | 25 | - | - | - | - | - | |
Nama senjata | 190 | 226 | 486 | 15 | - | - | - | - | - | |
Nama senjata | 182 | 232 | 473 | 20 | - | - | - | - | - | |
Nama senjata | 182 | 232 | 473 | 20 | - | - | - | - | - | |
Yellow Roses | 173 | 212 | 451 | 17 | - | - | - | - | - | |
Nama senjata | 165 | 202 | 437 | 20 | - | - | - | - | - | |
Nama senjata | 165 | 202 | 432 | 25 | - | - | - | - | - | |
Nama senjata | 157 | 179 | 394 | 20 | - | - | - | - | - | |
Nama senjata | 155 | 190 | 408 | 20 | - | - | - | - | - | |
Nama senjata | 140 | 172 | 372 | 25 | - | - | - | - | - | |
Nama senjata | 130 | 155 | 339 | 10 | - | - | - | - | - | |
Nama senjata | 128 | 158 | 343 | 15 | - | - | - | - | - | |
Nama senjata | 126 | 147 | 332 | 15 | - | - | - | - | - | |
Nama senjata | 114 | 140 | 309 | 20 | - | - | - | - | - | |
Nama senjata | 105 | 125 | 275 | 15 | - | - | - | - | - | |
Nama senjata | 103 | 128 | 283 | 20 | - | - | - | - | - | |
Nama senjata | 100 | 130 | 290 | 10 | - | - | - | - | - | |
Nama senjata | 92 | 86 | 231 | 5 | - | - | - | - | - | |
Nama senjata | 91 | 107 | 242 | 15 | - | - | - | - | - | |
Nama senjata | 81 | 93 | 221 | 15 | - | - | - | - | - | |
Nama senjata | 80 | 100 | 228 | 10 | - | - | - | - | - | |
Nama senjata | 78 | 88 | 214 | 25 | - | - | - | - | - | |
Nama senjata | 73 | 86 | 199 | 20 | - | - | - | - | - | |
Nama senjata | 66 | 92 | 211 | 5 | - | - | - | - | - | |
Nama senjata | 60 | 70 | 168 | 15 | - | - | - | - | - | |
Nama senjata | 58 | 74 | 175 | - | - | - | - | - | - | |
Nama senjata | 50 | 67 | 166 | 10 | - | - | - | - | - | |
Nama senjata | 48 | 56 | 139 | 20 | - | - | - | - | - | |
Nama senjata | 46 | 59 | 146 | 5 | - | - | - | - | - | |
Nama senjata | 36 | 47 | 112 | 5 | - | - | - | - | - | |
Nama senjata | 30 | 34 | 96 | 5 | - | - | - | - | - | |
Nama senjata | 26 | 35 | 98 | 5 | - | - | - | - | - | |
Nama senjata | 23 | 26 | 79 | 15 | - | - | - | - | - | |
Nama senjata | 22 | 24 | 77 | 5 | - | - | - | - | - | |
Nama senjata | 19 | 20 | 70 | 10 | - | - | - | - | - | |
Nama senjata | 19 | 27 | 82 | 5 | - | - | - | - | - | |
Nama senjata | 14 | 21 | 70 | 5 | - | - | - | - | - | |
Nama senjata | 13 | 14 | 55 | 5 | - | - | - | - | - | |
Nama senjata | 7 | 16 | 60 | 5 | - | - | - | - | - | |
Nama senjata | 1 | 16 | 30 | 3 | - | - | - | - | - |
Label:
Mage
0 komentar:
Post a Comment