Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Craftman Fireball | 201 | 518 | - | -5 | - | - | - | - | - | |
Nama senjata | 200 | 521 | - | 5 | - | - | - | - | - | |
Nama senjata | 200 | 516 | - | -5 | - | - | - | - | - | |
Nama senjata | 190 | 480 | - | -3 | - | - | - | - | - | |
Nama senjata | 182 | 473 | - | -5 | - | - | - | - | - | |
Nama senjata | 182 | 473 | - | -5 | - | - | - | - | - | |
Purple Roses | 173 | 451 | - | - | - | - | - | - | - | |
Nama senjata | 165 | 437 | - | 5 | - | - | - | - | - | |
Nama senjata | 165 | 432 | - | -5 | - | - | - | - | - | |
Nama senjata | 157 | 410 | - | -7 | - | - | - | - | - | |
Nama senjata | 155 | 408 | - | -5 | - | - | - | - | - | |
Nama senjata | 140 | 372 | - | -5 | - | - | - | - | - | |
Nama senjata | 131 | 336 | - | -3 | - | - | - | - | - | |
Nama senjata | 128 | 343 | - | -3 | - | - | - | - | - | |
Nama senjata | 126 | 328 | - | -3 | - | - | - | - | - | |
Nama senjata | 114 | 305 | - | -5 | - | - | - | - | - | |
Nama senjata | 105 | 268 | - | -3 | - | - | - | - | - | |
Nama senjata | 101 | 278 | - | -6 | - | - | - | - | - | |
Nama senjata | 99 | 263 | - | -4 | - | - | - | - | - | |
Nama senjata | 92 | 246 | - | -3 | - | - | - | - | - | |
Nama senjata | 84 | 230 | - | -6 | - | - | - | - | - | |
Nama senjata | 83 | 235 | - | -4 | - | - | - | - | - | |
Nama senjata | 80 | 224 | - | -3 | - | - | - | - | - | |
Nama senjata | 76 | 207 | - | -3 | - | - | - | - | - | |
Nama senjata | 75 | 216 | - | -7 | - | - | - | - | - | |
Nama senjata | 71 | 198 | - | -5 | - | - | - | - | - | |
Nama senjata | 60 | 180 | - | -5 | - | - | - | - | - | |
Nama senjata | 59 | 177 | - | -5 | - | - | - | - | - | |
Nama senjata | 59 | 178 | - | 10 | - | - | - | - | - | |
Nama senjata | 58 | 163 | - | -3 | - | - | - | - | - | |
Nama senjata | 50 | 156 | - | -10 | - | - | - | - | - | |
Nama senjata | 49 | 142 | - | -5 | - | - | - | - | - | |
Nama senjata | 39 | 130 | - | -15 | - | - | - | - | - | |
Nama senjata | 38 | 115 | - | -3 | - | - | - | - | - | |
Nama senjata | 29 | 106 | - | -10 | - | - | - | - | - | |
Nama senjata | 28 | 91 | - | -3 | - | - | - | - | - | |
Nama senjata | 21 | 86 | - | -7 | - | - | - | - | - | |
Nama senjata | 20 | 74 | - | -5 | - | - | - | - | - | |
Nama senjata | 15 | 67 | - | -7 | - | - | - | - | - | |
Nama senjata | 14 | 58 | - | -7 | - | - | - | - | - | |
Nama senjata | 3 | 60 | - | -5 | - | - | - | - | - | |
Nama senjata | 1 | 4 | - | -2 | - | - | - | - | - |
0 komentar:
Post a Comment