Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Nama senjata | 224 | 442 | - | 20 | - | 12 | 10 | - | - | |
Nama senjata | 224 | 437 | - | 15 | 20 | 8 | - | - | - | |
Knight Fireball | 201 | 396 | - | 15 | - | - | - | - | - | |
Nama senjata | 200 | 399 | - | 20 | - | - | - | - | - | |
Nama senjata | 200 | 394 | - | 15 | - | - | - | - | - | |
Nama senjata | 190 | 367 | - | 15 | - | - | - | - | - | |
Sandra sword | 187 | 371 | - | 15 | 20 | 12 | - | - | - | |
Sandra axe | 187 | 376 | - | 17 | - | 20 | 8 | - | - | |
Nama senjata | 182 | 362 | - | 15 | - | - | - | - | - | |
Nama senjata | 182 | 362 | - | 15 | - | - | - | - | - | |
Blue Roses | 173 | 345 | - | 12 | - | - | - | - | - | |
Nama senjata | 165 | 336 | - | 20 | - | - | - | - | - | |
Nama senjata | 165 | 331 | - | 15 | - | - | - | - | - | |
Nama senjata | 159 | 301 | - | 18 | - | - | - | - | - | |
Nama senjata | 155 | 313 | - | 15 | - | - | - | - | - | |
Nama senjata | 140 | 286 | - | 15 | - | - | - | - | - | |
Nama senjata | 130 | 267 | - | 20 | - | - | - | - | - | |
Nama senjata | 128 | 264 | - | 20 | - | - | - | - | - | |
Nama senjata | 124 | 250 | - | 20 | - | - | - | - | - | |
Nama senjata | 113 | 237 | - | 20 | - | - | - | - | - | |
Nama senjata | 103 | 198 | - | 17 | - | - | - | - | - | |
Nama senjata | 101 | 216 | - | 15 | - | - | - | - | - | |
Nama senjata | 98 | 207 | - | 15 | - | - | - | - | - | |
Nama senjata | 92 | 190 | - | 20 | - | - | - | - | - | |
Nama senjata | 87 | 175 | - | 20 | - | - | - | - | - | |
Nama senjata | 83 | 183 | - | 20 | - | - | - | - | - | |
Nama senjata | 81 | 170 | - | 22 | - | - | - | - | - | |
Nama senjata | 75 | 160 | - | 10 | - | - | - | - | - | |
Nama senjata | 69 | 149 | - | 10 | - | - | - | - | - | |
Nama senjata | 66 | 169 | - | 10 | - | - | - | - | - | |
Nama senjata | 59 | 131 | - | 25 | - | - | - | - | - | |
Nama senjata | 57 | 140 | - | 20 | - | - | - | - | - | |
Nama senjata | 57 | 140 | - | 20 | - | - | - | - | - | |
Nama senjata | 55 | 124 | - | - | - | - | - | - | - | |
Nama senjata | 51 | 117 | - | 20 | - | - | - | - | - | |
Nama senjata | 50 | 124 | - | 5 | - | - | - | - | - | |
Nama senjata | 42 | 92 | - | 13 | - | - | - | - | - | |
Nama senjata | 40 | 97 | - | 10 | - | - | - | - | - | |
Nama senjata | 39 | 104 | - | - | - | - | - | - | - | |
Nama senjata | 38 | 93 | - | -5 | - | - | - | - | - | |
Nama senjata | 35 | 88 | - | -20 | - | - | - | - | - | |
Nama senjata | 32 | 83 | - | 10 | - | - | - | - | - | |
Nama senjata | 29 | 77 | - | 10 | - | - | - | - | - | |
Nama senjata | 28 | 84 | - | 5 | - | - | - | - | - | |
Nama senjata | 21 | 70 | - | 10 | - | - | - | - | - | |
Nama senjata | 15 | 52 | - | 5 | - | - | - | - | - | |
Nama senjata | 15 | 61 | - | - | - | - | - | - | - | |
Nama senjata | 3 | 52 | - | - | - | - | - | - | - | |
Nama senjata | 1 | 3 | - | - | - | - | - | - | - |
Label:
Knight
0 komentar:
Post a Comment