Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Item | Nama | Lv | Atk | Mpw | Aspd | Def | Crit | Acc | Eva | Mspd |
Clown Fireball | 201 | 392 | 253 | 30 | - | - | - | - | - | |
Nama senjata | 200 | 380 | 100 | 15 | - | - | - | - | - | |
Nama senjata | 200 | 380 | 100 | 15 | - | - | - | - | - | |
Nama senjata | 200 | 390 | 252 | 30 | - | - | - | - | - | |
Nama senjata | 190 | 363 | 231 | 30 | - | - | - | - | - | |
Orange Roses | 173 | 341 | 220 | 30 | - | - | - | - | - | |
Nama senjata | 182 | 358 | 230 | 30 | - | - | - | - | - | |
Nama senjata | 182 | 358 | 230 | 30 | - | - | - | - | - | |
Nama senjata | 165 | 235 | 84 | 15 | - | - | - | - | - | |
Nama senjata | 165 | 235 | 84 | 15 | - | - | - | - | - | |
Nama senjata | 165 | 327 | 210 | 30 | - | - | - | - | - | |
Nama senjata | 158 | 300 | 192 | 30 | - | - | - | - | - | |
Nama senjata | 155 | 309 | 198 | 30 | - | - | - | - | - | |
Nama senjata | 140 | 282 | 180 | 30 | - | - | - | - | - | |
Nama senjata | 132 | 246 | 154 | 30 | - | - | - | - | - | |
Nama senjata | 128 | 260 | 166 | 30 | - | - | - | - | - | |
Nama senjata | 124 | 255 | 160 | 25 | - | - | - | - | - | |
Nama senjata | 113 | 233 | 147 | 30 | - | - | - | - | - | |
Nama senjata | 105 | 215 | 214 | 30 | - | - | - | - | - | |
Nama senjata | 101 | 212 | 133 | 30 | - | - | - | - | - | |
Nama senjata | 100 | 200 | 126 | 25 | - | - | - | - | - | |
Nama senjata | 92 | 190 | 123 | 35 | - | - | - | - | - | |
Nama senjata | 84 | 180 | 120 | 20 | - | - | - | - | - | |
Nama senjata | 83 | 179 | 112 | 30 | - | - | - | - | - | |
Nama senjata | 80 | 170 | 105 | 25 | - | - | - | - | - | |
Nama senjata | 75 | 156 | 96 | 30 | - | - | - | - | - | |
Nama senjata | 67 | 142 | 86 | 40 | - | - | - | - | - | |
Nama senjata | 66 | 165 | 102 | 30 | - | - | - | - | - | |
Nama senjata | 65 | 158 | 95 | 25 | - | - | - | - | - | |
Nama senjata | 60 | 138 | 84 | 20 | - | - | - | - | - | |
Nama senjata | 58 | 130 | 85 | 20 | - | - | - | - | - | |
Nama senjata | 51 | 113 | 67 | 40 | - | - | - | - | - | |
Nama senjata | 57 | 133 | 80 | 30 | - | - | - | - | - | |
Nama senjata | 50 | 120 | 72 | 20 | - | - | - | - | - | |
Nama senjata | 39 | 100 | 59 | 30 | - | - | - | - | - | |
Nama senjata | 35 | 84 | 48 | 20 | - | - | - | - | - | |
Nama senjata | 29 | 73 | 41 | 30 | - | - | - | - | - | |
Nama senjata | 28 | 80 | 72 | 30 | - | - | - | - | - | |
Nama senjata | 21 | 68 | 37 | 30 | - | - | - | - | - | |
Nama senjata | 15 | 57 | 30 | 30 | - | - | - | - | - | |
Nama senjata | 15 | 48 | 24 | 30 | - | - | - | - | - | |
Nama senjata | 10 | 48 | 24 | 30 | - | - | - | - | - | |
Nama senjata | 1 | 6 | 14 | 15 | - | - | - | - | - |
0 komentar:
Post a Comment