Mine worker ants | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 60 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | :A broken sholves handle: | :Old gloves: |
| ||
Permata | Crystal | Ruby | Diamond | ||
[Wandering] Driller | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 63 | No | ?? | ?? | ?? | Markas semut |
Item drop | ? |
|
| ||
Konsumsi | ? |
|
| ||
Permata | :Ruby: | ||||
Soldiers ants | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 65 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | | | | ||
Permata | :Ruby: | :Diamond: | |||
Soldiers fire ant[?] | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 69 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | :Shadow of the solution: | :Ants pocket: | :Ant atenna: | ||
:??: |
|
| |||
Permata | :Ruby: | :Diamond: | |||
mulai
| Lv | Elemen | HP | Atk | Def | Map |
| 72 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | :Fluorescent liquid: | :Bloods bag: |
| ||
Permata | :Ruby: | :Diamond: | |||
| Lv | Elemen | HP | Atk | Def | Map |
| 72 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | :Fluorescent liquid: | :Bloods bag: |
| ||
Permata | :Ruby: | :Diamond: | |||
Vorukenian | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 74 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | | | | ||
Permata | Crystal | Ruby | Diamond | ||
![]() Nama bale | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 77 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | | |
| ||
Permata | |||||
8 screws franken | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 82 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
Konsumsi | | |
| ||
Permata | :Ruby: | :Diamond: | |||
Queen | |||||
| Lv | Elemen | HP | Atk | Def | Map |
| 85 | No | ?? | ?? | ?? | Markas semut |
Item drop |
|
|
| ||
|
|
| |||
Konsumsi |
|
|
| ||
Permata | :??: | :Ruby: | :Diamond: | ||
:Pink diamond: |
| ||||

