
Elemen | HP | Atk | Def | Map |
3671 | 284 | 131 | Ujung dunia | |
|
|
| ||
|
|
| ||
|
|
| ||
Soepandaegi | Goremuisimjang | Bird | ||
Letter | Faded wood |
| ||
Ruby | Yellow Iron | |||
White Spirit | | |

Elemen | HP | Atk | Def | Map |
4123 | 293 | 144 | Ujung dunia | |
|
|
| ||
|
| : Shiny wings and shoes: | ||
: Garuda's Song: |
|
| ||
Vampires of the pattern | El of Saki pattern | El of Saki decision | ||
Pro,manual(Acc) 13 | letters | Bituminous | ||
Ruby | Red Fire | |||
Bluewater |
|
|

Elemen | HP | Atk | Def | Map |
6543 | 336 | 317 | Ujung dunia | |
|
|
| ||
|
|
| ||
Moonstone | Alessio s international Revision | Daxian's pattern | ||
Blue Crystal |
| Luck of the cards | ||
Pro,manual(arm mage) 9 |
|
| ||
Ruby | Diamond | |||
Greenwood | Red Fire |
|

Elemen | HP | Atk | Def | Map |
6599 | 340 | 321 | Ujung dunia | |
|
|
| ||
|
|
| ||
Starfish | Niksiuigyeoljeong |
| ||
Dinuigyeoljeong | Dinuimunyang | Pro,manual(arm??), 9 | ||
nixie letters | Refine manual(Crit) 5 | Book Elim -Grand Cross | ||
|
|
| ||
Ruby | Diamond | |||
Bluewater | Red Fire |
|

Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Ujung dunia | |
|
|
| ||
|
|
| ||
Vampires of the pattern | El of Saki pattern | El of Saki decision | ||
Pro,manual(Acc) 13 | letters | Bituminous | ||
Ruby | Red Fire | |||
Bluewater |
|
|

Elemen | HP | Atk | Def | Map |
8854 | 475 | 349 | Ujung dunia | |
|
|
| ||
Snowflake | Baekseolgongjuuihon | Gold | ||
manual amber lamps | Water Crystals | manual magic lamp | ||
Transforming objects |
|
| ||
Ruby | Diamond | |||
Brown Soil | White Spirit |
|

Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Ujung dunia | |
No | ||||
Snowflake | Baekseolgongjuuihon | Gold | ||
manual amber lamps | Water Crystals | manual magic lamp | ||
Transforming objects |
|
| ||
Ruby | Diamond | |||
Brown Soil | White Spirit |
|