
Elemen | HP | Atk | Def | Map |
9925 | 443 | 442 | Goa silon aleph | |
|
|
| ||
Platinum antennae | Kkeulneunpi | Men's roman | ||
Grenade Article written 40 minutes | Pro. manual(Senjata) 7 |
| ||
Ruby | Diamond | |||
White Spirit |
|
|

Elemen | HP | Atk | Def | Map |
12365 | 494 | 451 | Goa silon aleph | |
|
|
| ||
Hwanggeumteol | Doksontop | Fri | ||
Pro. manual(senjata) 8 | Pro. manual(senjata) 8 |
| ||
Ruby | Diamond |

Elemen | HP | Atk | Def | Map |
15871 | 523 | 485 | Goa silon aleph | |
|
|
| ||
|
|
| ||
Wolves of the leather | Seonggisauihon | Coal | ||
Pro. manual(senjata) 7 | Pro. manual (??) 7 |
| ||
Ruby | Diamond | |||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
118402 | 544 | 518 | Goa silon aleph | |
|
|
| ||
Nitroglycerin | Spark | Pro. manual (Acc) 9 | ||
Manual grenade 60 | TNT Skull letter | Refine manual(Acc) 7 | ||
Purity 100% stone | Bituminous | Refine manual (G) 7 | ||
Ahtan |
|
| ||
Nama item: | Nama item: | |||
Black Orb | Yellow Iron | Brown Soil | ||
White spirit |
|
|

Elemen | HP | Atk | Def | Map |
20442 | 568 | 557 | Goa silon aleph | |
|
|
| ||
Aektopeulrajeum | Cool Heart | Pro. manual(Arm mage) 14 | ||
Blue Crystal |
|
| ||
Ruby | Diamond | |||
Yellow Iron | Bluewater |
|

Elemen | HP | Atk | Def | Map |
386000 | 883 | 781 | Goa silon aleph | |
|
|
| ||
:Nama item: |
|
| ||
|
|
| ||
Ruby | Diamond | Red Fire | ||
Bluewater | White Spirit |
|

Elemen | HP | Atk | Def | Map |
22780 | 647 | 583 | Goa silon aleph | |
|
|
| ||
|
|
| ||
Seupingkeuseuuiko | Pharaoh's Curse | Pro. manual(arm mage) 15 | ||
Pro.Manual heaven ring | Sokseongseokjohapseo (fieldstone) | Runseutonjohapseo (Soul runnseuto) | ||
Doksontop |
|
| ||
Ruby | Diamond | Pink diamond | ||
Red Fire |
|
|

Elemen | HP | Atk | Def | Map |
26775 | 620 | 644 | Goa silon aleph | |
|
|
| ||
Chohapgeumchein | Jason's heart | Pro. manual(armor) 15 | ||
Pro. manual(Acc) 38 | Blue Crystal | Albireo's letter | ||
Refine manual(Crit) 8 |
|
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|