

Elemen | HP | Atk | Def | Map |
46998 | 881 | 614 | Dataran merah barat | |
|
|
| ||
|
|
| ||
Steel spring | Solid rib |
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
48232 | 894 | 625 | Dataran merah barat | |
|
|
| ||
|
|
| ||
Peat | Flame | Bubblegum | ||
Steel spring | ? |
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood | Brown Soil |
|

Elemen | Hp | Atk | Def | Map |
49482 | 907 | 636 | Dataran merah barat | |
|
|
| ||
|
|
| ||
Gold dust | Fire element | Snakeskin | ||
Ruby | Diamond | Pink diamond | ||
Black Orb | Red Fire | White Spirit |

Elemen | HP | Atk | Def | Map |
53625 | 1007 | 806 | Dataran merah barat | |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
Cactus uikkot | 9mm shell casings | Sheriff badge | ||
6 revolvers revolver |
|
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
57020 | 832 | 816 | Dataran merah barat | |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
Eagle Claw | Seongkkalitneunhon | Dengue hair ornaments | ||
Eagle Feather |
|
| ||
Ruby | Diamond | Pink diamond | ||
Black Orb | White Spirit |
|

Elemen | HP | Atk | Def | Map |
60450 | 1105 | 854 | Dataran merah barat | |
|
|
| ||
Screw | Balloons | Tortoise shell | ||
Rusted Gears |
|
| ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron |
|
|

Elemen | Hp | Atk | Def | Map |
62140 | 1089 | 861 | Dataran merah barat | |
No Item drop | ||||
Cactus uikkot | Cactus pattern | Torn clothes | ||
Seongkkalitneunhon |
|
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
80650 | 1003 | 901 | Dataran merah barat | |
No Item drop | ||||
Hard rock | Goremuisontop | Goremuinunmul | ||
Goremuisimjang |
|
| ||
Ruby | Diamond | Pink diamond | ||
Brown Soil |
|
|