Skill Warrior Tambahan
Lv | SP | Syarat Lv | Pemakaian AP | Serangan % | Col Down | Durasi(Detik) |
---|---|---|---|---|---|---|
1 | 12 | 125 | 70 | - | 50 | 4 Detik |
2 | 12 | 131 | 75 | - | 50 | 4.5 Detik |
3 | 12 | 137 | 80 | - | 50 | 5 Detik |
4 | 12 | 143 | 85 | - | 50 | 5.5 Detik |
5 | 12 | 150 | 90 | - | 50 | 6 Detik |
Lv | SP | Syarat Lv | Pemakaian AP | Serangan% | Col Down | Durasi (Detik) |
---|---|---|---|---|---|---|
1 | 15 | 150 | - | - | - | - |
Lv | SP | Syarat Lv | Pemakaian AP | Cool Down | Serangan % | Jarak | Durasi(Detik) |
---|---|---|---|---|---|---|---|
1 | 12 | 75 | 180 | 45 | 50% | 4 | 30 |
2 | 12 | 90 | 220 | 45 | 60% | 4 | 30 |
3 | 12 | 105 | 260 | 45 | 70% | 4 | 30 |
4 | 12 | 120 | 300 | 45 | 80% | 4 | 30 |
5 | 12 | 135 | 340 | 45 | 90% | 4 | 30 |
Skill Tambahan Blademaster
When using combos, so that the enemy was the defense force reduction / unable to move in one of the effect or enhance their HP (passive)
Lv | SP | Syarat Lv | Chances(%) | Menurunkan Def(%) | Pemulihan | Durasi(detik) / Def Minus Serangan/Stun) |
---|---|---|---|---|---|---|
1 | 7 | 180 | 20 | 2 | 1600 | 3detik / 1detik |
2 | 7 | 186 | 26 | 3 | 2000 | 3detik / 1detik |
3 | 7 | 192 | 30 | 6 | 2600 | 4detik / 1.5detik |
4 | 7 | 198 | 36 | 7 | 3000 | 4detik / 1.5detik |
5 | 7 | 204 | 40 | 9 | 3600 | 5detik / 2detik |
Lv | SP | Syarat Lv | Pemakaian AP | Serangan % | Col Down | Range |
---|---|---|---|---|---|---|
1 | 8 | 195 | 250 | 1850 | 20 | 2 / 4 |
2 | 8 | 200 | 270 | 2017 | 20 | 2 / 4 |
3 | 8 | 205 | 290 | 2198 | 20 | 2 / 4 |
4 | 8 | 210 | 300 | 2396 | 20 | 2 / 4 |
5 | 8 | 215 | 310 | 2611 | 20 | 2 / 4 |
Skill Tambahan Barbarian
Lv | SP | Syarat Lv | Serangan Bertambah | Pertahanan Bertambah | Chances(%) | Durasi(detik) |
---|---|---|---|---|---|---|
1 | 6 | 170 | 25 | 60 | 30 | 10 |
2 | 6 | 174 | 41 | 95 | 35 | 10 |
3 | 6 | 178 | 56 | 130 | 40 | 15 |
4 | 6 | 182 | 73 | 165 | 45 | 15 |
5 | 6 | 186 | 90 | 200 | 50 | 20 |
Lv | SP | Syarat Lv | Pemakaian AP | Serangan% | Cool Down | Range |
---|---|---|---|---|---|---|
1 | 10 | 195 | 250 | 2750 | 10 | 2 |
2 | 10 | 200 | 270 | 2998 | 10 | 2 |
3 | 10 | 205 | 290 | 3267 | 10 | 2 |
4 | 10 | 210 | 300 | 3561 | 10 | 2 |
5 | 10 | 215 | 310 | 3882 | 10 | 2 |
Skill Knight
Lv | SP | Syarat Lv | Pemakaian AP | Serangan% | Col Down | Range |
---|---|---|---|---|---|---|
1 | 7 | 60 | 50 | 500 | 3 | 6 |
2 | 7 | 70 | 60 | 565 | 3 | 6 |
3 | 7 | 80 | 70 | 638 | 3 | 6 |
4 | 7 | 90 | 80 | 721 | 3 | 6 |
5 | 7 | 100 | 90 | 815 | 3 | 6 |
Lv | SP | Syarat Lv | Pemakaian AP | Def Bertambah(%) | Range | Durasi(detik) |
---|---|---|---|---|---|---|
1 | 8 | 128 | - | 10 | - | - |
2 | 8 | 133 | - | 15 | - | - |
3 | 8 | 138 | - | 20 | - | - |
4 | 8 | 143 | - | 25 | - | - |
5 | 8 | 148 | - | 30 | - | - |
Skill Tambahan Destroyer
Lv | SP | Syarat Lv | Serangan% | Col Down | Range | Durasi (detik) |
---|---|---|---|---|---|---|
1 | 18 | 156 | - | - | - | - |
Skill Set | Effect | |
---|---|---|
[Knight] weapons destruction | [Knight] slash | Attack 20% reduction |
[Knight] armor damage | [Knight] crit | 20% reduction in defense |
[Knight] shock | [Knight] Click | 12,000 sustained injuries * 5 |
[Knight] weapons destruction | [Swordsman] clouds cut | Attack 50% reduction |
[Knight] armor damage | [Swordsman] blast cut | A 50% reduction in defense |
[Knight] shock | [Swordsman] speed of light cut | Sustained damage 20,000 * 5 times |
Skill Tambahan Paladin
|
||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 komentar:
Post a Comment