Elemen | HP | Atk | Def | Map |
34 | 12 | 5 | ||
:Nama item: | :Nama item: |
| ||
:Geranium: | :Volcanik rock: | : Forging rock: | ||
:Large granium: | :Egg: | :Piya's Unfertilized Egg: | ||
:Pea shell: | : Chicken feather: |
| ||
:?: |
|
|
Elemen | HP | Atk | Def | Map |
56 | 12 | 4 | ||
:Nama item: | :Nama item: |
| ||
:Pea shell: | :Pea: | :Soy milk: | ||
:Geranium: | Huinjanggap | :Bean: | ||
:Peat: | :Green seeds: |
| ||
:?: |
|
|
Elemen | HP | Atk | Def | Map |
126 | 24 | 19 | ||
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Nama item: | ||
:Sap: | :Dyes: | :Spore: | ||
:Yeast: | :Large geranium: | :Seed: | ||
: Anthracite: | :Green seeds: | :Gold: | ||
|
|
Elemen | HP | Atk | Def | Map |
115 | 24 | 18 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | : Hunting's 1000 Headband: | ||
: Hunting's 1000 Shoes: |
|
| ||
Sap | Leather | Fiber | ||
Rock | Huinjanggap | Geomsonjapyi | ||
Gold | Coal | |||
|
|
Elemen | HP | Atk | Def | Map |
172 | 37 | 20 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | : Hunting's 1000 armor (B): | ||
Leather | Dye | Stiletto heels | ||
Handle | Geomsonjapyi | Seed | ||
Coal | Green Seeds |
| ||
|
|
Elemen | HP | Atk | Def | Map |
262 | 39 | 27 | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item.G | :Nama item |
| ||
Leather | Rabbit | Stiletto heels | ||
Geomsonjapyi | Dust bombs | Homemade bombs | ||
Seed | Peat | Bituminous | ||
Green Seeds | Meaningless patterns |
| ||
Bluewater |
|
0 komentar:
Post a Comment