

Elemen | HP | Atk | Def | Map |
34 | 12 | 5 | ||
|
|
| ||
:Geranium: | :Volcanik rock: | : Forging rock: | ||
:Large granium: | :Egg: | :Piya's Unfertilized Egg: | ||
:Pea shell: | : Chicken feather: |
| ||
:?: |
|
|

Elemen | HP | Atk | Def | Map |
56 | 12 | 4 | ||
|
|
| ||
:Pea shell: | :Pea: | :Soy milk: | ||
:Geranium: | Huinjanggap | :Bean: | ||
:Peat: |
|
| ||
:?: |
|
|

Elemen | HP | Atk | Def | Map |
126 | 24 | 19 | ||
|
|
| ||
|
|
| ||
:Sap: | :Dyes: | :Spore: | ||
:Yeast: | :Large geranium: |
| ||
: Anthracite: |
| :Gold: | ||
|
|

Elemen | HP | Atk | Def | Map |
115 | 24 | 18 | ||
|
|
| ||
|
| : Hunting's 1000 Headband: | ||
: Hunting's 1000 Shoes: |
|
| ||
Sap | Leather | Fiber | ||
Rock | Huinjanggap | Geomsonjapyi | ||
Gold | Coal | |||
|
|

Elemen | HP | Atk | Def | Map |
172 | 37 | 20 | ||
|
|
| ||
|
| : Hunting's 1000 armor (B): | ||
Leather | Dye | Stiletto heels | ||
Handle | Geomsonjapyi |
| ||
Coal |
|
| ||
|
|

Elemen | HP | Atk | Def | Map |
262 | 39 | 27 | ||
|
|
| ||
|
|
| ||
Leather | Rabbit | Stiletto heels | ||
Geomsonjapyi | Dust bombs | Homemade bombs | ||
| Peat | Bituminous | ||
| Meaningless patterns |
| ||
Bluewater |
|
0 komentar:
Post a Comment