Elemen | HP | Atk | Def | Map |
34 | 12 | 5 | ||
:Nama item | :Nama item |
| ||
Geranium | Volcanik rock | Forging rock | ||
Large granium | Egg | Piya's Unfertilized Egg | ||
Pea shell | Chicken feather |
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
56 | 12 | 4 | ||
:Nama item | :Nama item |
| ||
Pea shell | Pea | Soy milk | ||
Geranium | Huinjanggap | Bean | ||
Peat | :Green seeds |
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
81 | 18 | 12 | ||
:Nama item | :Nama item | :Nama item | ||
Tree | Hwasanseok | Danryeonseok | ||
Rock | Iron | Peat | ||
:수정: |
|
|
Elemen | HP | Atk | Def | Map |
124 | 37 | 20 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | : Hunting's 1000 armor (T): | ||
Top of the mornin radish legs | Vegetable oil | Radish | ||
Handle | Keunjeranyum | Huinjanggap | ||
Coal |
|
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
652 | 130 | 39 | ||
:Bass | :Nama item.G: | :Nama item | ||
:Nama item | :Nama item.G | :Nama item | ||
:Nama item.G | : Hunting's Leather Armor (B) G: |
| ||
Wooden standby | Tree | Pro,manual(Acc) 19 | ||
Ahtan | Homemade bombs | Occult Revision | ||
manual Dust bombs 40 |
|
| ||
? | Ruby | Greenwood |
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | ||
:Nama item | :Nama item.G | :Nama item | ||
:Nama item.G | :Nama item | :Nama item.G | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item.G | :Nama item | :Nama item.G | ||
:Nama item |
|
| ||
Magic Dust | Blue Crystal | Ildanseok | ||
Starfish | Niksiuigyeoljeong | Ppiyauial | ||
Niksiuibineul | Leather | Pro,manual(senjata?) 2 | ||
Ahtan | Nueuisil | Pro,manual(senjata) 2 | ||
Pro,manual(arm??) 2 | Peat | Stars decide | ||
Bitnaneunsil | Moonstone |
| ||
? | Ruby | Bluewater | ||
Greenwood | Brown Soil |
|
Elemen | HP | Atk | Def | Map |
893 | 160 | 47 | ||
:Nama item.G | :Nama item | :Nama item | ||
:Nama item.G | :Nama item.G | :Nama item.G | ||
:Nama item | : Ttakdagurial [hp]: |
| ||
Wind patterns | Magic Dust | Buhwaseok | ||
Rice | Ildanseok | Pro,manual(arm??) 3 | ||
Peat |
|
| ||
?? | Ruby | Black Orb | ||
Brown Soil |
|
|
Elemen | HP | Atk | Def | Map |
3671 | 284 | 131 | ||
:Nama item | :Nama item.G | :Nama item | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item.G |
|
| ||
Soepandaegi | Letter | Faded wood | ||
Bird | Goremuisimjang |
| ||
?? | Ruby | Yellow Iron | ||
White Spirit | | |
0 komentar:
Post a Comment