

Elemen | HP | Atk | Def | Map |
34 | 12 | 5 | ||
|
|
| ||
Geranium | Volcanik rock | Forging rock | ||
Large granium | Egg | Piya's Unfertilized Egg | ||
Pea shell | Chicken feather |
| ||
? |
|
|

Elemen | HP | Atk | Def | Map |
56 | 12 | 4 | ||
|
|
| ||
Pea shell | Pea | Soy milk | ||
Geranium | Huinjanggap | Bean | ||
Peat |
|
| ||
? |
|
|

Elemen | HP | Atk | Def | Map |
81 | 18 | 12 | ||
|
|
| ||
Tree | Hwasanseok | Danryeonseok | ||
Rock | Iron | Peat | ||
? |
|
|

Elemen | HP | Atk | Def | Map |
126 | 24 | 19 | ||
|
|
| ||
|
|
| ||
Sap | Dye | Spores | ||
Yeast | Keunjeranyum |
| ||
Coal |
| Gold | ||
? |
|
|

Elemen | HP | Atk | Def | Map |
124 | 37 | 20 | ||
|
|
| ||
|
| : Hunting's 1000 armor (on): | ||
Top of the mornin radish legs | Vegetable oil | Radish | ||
Handle | Keunjeranyum | Huinjanggap | ||
Coal |
|
| ||
? |
|
|

Elemen | HP | Atk | Def | Map |
262 | 39 | 27 | ||
|
|
| ||
|
|
| ||
Leather | Rabbit | Stiletto heels | ||
Geomsonjapyi | Dust bombs | Homemade bombs | ||
| Peat | Bituminous | ||
| Meaningless patterns |
| ||
? | Bluewater |
|

Elemen | HP | Atk | Def | Map |
271 | 49 | 35 | ||
|
|
| ||
|
| : Quail [hp]: | ||
Dyes | Spores | Yeast | ||
Vegetable oil | Bituminous | Homemade bombs | ||
Pro,manual(senjata) 1 | Sponge | Peat | ||
Bituminous | Beoseotuidok |
| ||
letter |
|
| ||
? | Ruby |
|

Elemen | HP | Atk | Def | Map |
296 | 77 | 34 | ||
|
| : Cat PINS 2: | ||
|
|
| ||
|
|
| ||
Dalteol | Armor pieces | Stories of the sentence | ||
Sponge | Pro,manual(senjata) 1 | Peat | ||
Ahtan | Dust bombs | Homemade bombs | ||
Bituminous |
|
| ||
? |
|
|

Elemen | HP | Atk | Def | Map |
372 | 85 | 35 | ||
|
|
| ||
: Cat PINS 2: |
| : Blue party hat: | ||
Spores | Yeast | Mushroom | ||
1000 years Mushrooms | Black sap | Buhwaseok | ||
| Pro,manual(armor?) 1 | Peat | ||
manual Dust bombs 10 | Homemade bombs |
| ||
|
|
|

Elemen | HP | Atk | Def | Map |
378 | 97 | 37 | ||
|
|
| ||
|
|
| ||
Leaf | Rotten leaves | Carbon | ||
h | Oxygen | Four leaf clover | ||
Pro,manual(Acc) 16 | Homemade bombs | ? | ||
Daemabeopsauihon | manual Dust bombs 20 |
| ||
? | Ruby | Greenwood |

Lv | Elemen | HP | Atk | Def | Map |
16 | 591 | 118 | 38 | ||
Item drop |
|
|
| ||
|
|
| |||
Konsumsi | Dodge | Turn | Teeth | ||
Stick | Cross | Pro,manual (Acc) 4 | |||
Peat | Hard shell | Occult Revision | |||
Permata | ? |
|
|

Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | ||
|
|
| ||
|
|
| ||
|
|
| ||
Tricky | Rock | Teeth | ||
Stick | Cross | Pro,manual(Acc) 4 | ||
Peat | Hard shell | Occult Revision | ||
? |
|
|
2 komentar:
asgasg
saia punya berita klo mw nyari nimbus di ayam aj kk/cc sering tuh,eh kk leh nanya harga nimbus tuh dah brp y di seal indo??
Post a Comment