

Elemen | HP | Atk | Def | Map |
172 | 37 | 20 | ||
|
|
| ||
|
| : Hunting's 1000 armor (B): | ||
Leather | Dye | Stiletto heels | ||
Handle | Geomsonjapyi |
| ||
Coal |
|
| ||
? |
|
|

Elemen | HP | Atk | Def | Map |
271 | 49 | 35 | ||
|
|
| ||
|
| : Quail [hp]: | ||
Dyes | Spores | Yeast | ||
Vegetable oil | Bituminous | Homemade bombs | ||
Pro,manual(senjata) 1 | Sponge | Peat | ||
Bituminous | Beoseotuidok |
| ||
letter |
|
| ||
? | Ruby |
|

Elemen | HP | Atk | Def | Map |
372 | 85 | 35 | ||
|
|
| ||
: Cat PINS 2: |
| : Blue party hat: | ||
Spores | Yeast | Mushroom | ||
1000 years Mushrooms | Black sap | Buhwaseok | ||
| Pro,manual(armor?) 1 | Peat | ||
manual Dust bombs 10 | Homemade bombs |
| ||
|
|
|

Elemen | HP | Atk | Def | Map |
893 | 160 | 47 | ||
|
|
| ||
|
|
| ||
|
|
| ||
Nueuisil | Ohsaeksil | Mulberry | ||
Ppiyauial | Wheat | Pro,manual(??) 2 | ||
Faded wood | Ahtan |
| ||
? | Ruby | White Spirit |

Elemen | HP | Atk | Def | Map |
971 | 180 | 55 | ||
|
|
| ||
|
|
| ||
|
|
| ||
Ohsaeksil | Containers | Tteugeounpi | ||
Hayanjae | Men's roman | Men's senile | ||
Wheat | Bandages | Ppiyauial | ||
Pro,manual(Acc) 11 | Peat |
| ||
? | Ruby | Brown Soil |
0 komentar:
Post a Comment