Elemen | HP | Atk | Def | Map |
172 | 37 | 20 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | : Hunting's 1000 armor (B): | ||
Leather | Dye | Stiletto heels | ||
Handle | Geomsonjapyi | Seed | ||
Coal | Green Seeds |
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
271 | 49 | 35 | ||
:Nama item | : Globe magic wand: | :Nama item | ||
:Nama item | :Nama item | : Quail [hp]: | ||
Dyes | Spores | Yeast | ||
Vegetable oil | Bituminous | Homemade bombs | ||
Pro,manual(senjata) 1 | Sponge | Peat | ||
Bituminous | Beoseotuidok | Green Seeds | ||
letter |
|
| ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
372 | 85 | 35 | ||
:Nama item.G | :Nama item | :Nama item | ||
: Cat PINS 2: | :Nama item.G | : Blue party hat: | ||
Spores | Yeast | Mushroom | ||
1000 years Mushrooms | Black sap | Buhwaseok | ||
Seed | Pro,manual(armor?) 1 | Peat | ||
manual Dust bombs 10 | Homemade bombs |
| ||
|
|
|
Elemen | HP | Atk | Def | Map |
893 | 160 | 47 | ||
:Nama item | :Nama item.G | :Nama item | ||
:Nama item | :Nama item.G | :Nama item.G | ||
:Nama item.G |
|
| ||
Nueuisil | Ohsaeksil | Mulberry | ||
Ppiyauial | Wheat | Pro,manual(??) 2 | ||
Faded wood | Ahtan |
| ||
? | Ruby | White Spirit |
Elemen | HP | Atk | Def | Map |
971 | 180 | 55 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item.G | :Nama item.G | ||
:Nama item | :Nama item.G |
| ||
Ohsaeksil | Containers | Tteugeounpi | ||
Hayanjae | Men's roman | Men's senile | ||
Wheat | Bandages | Ppiyauial | ||
Pro,manual(Acc) 11 | Peat |
| ||
? | Ruby | Brown Soil |
0 komentar:
Post a Comment