
Elemen | HP | Atk | Def | Map |
35007 | 746 | 502 | Lembah gunung crude | |
|
|
| ||
| : Claw shoes: |
| ||
Bitnaneundol | A broken nail | Yongteurim | ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
37155 | 771 | 522 | Lembah gunung crude | |
|
|
| ||
|
| :Claw armor (T): | ||
Sparta's pattern | Champion of the Heart | A genuine tough guy | ||
Ruby | Diamond | Pink diamond | ||
Brown Soil | White Spirit |
|

Elemen | HP | Atk | Def | Map |
39367 | 797 | 543 | Lembah gunung crude | |
|
|
| ||
|
|
| ||
Fear of the piece | Shiny metal |
| ||
Ruby | Diamond | Pink diamond | ||
Red Fire | Bluewater | Greenwood |

Elemen | HP | Atk | Def | Map |
40497 | 809 | 554 | Lembah gunung crude | |
|
|
| ||
|
|
| ||
Wanggotgam | Saekbaraen Gloves | Eunkkot | ||
Book Elim - Crushing |
|
| ||
Ruby |
|
|

Elemen | HP | Atk | Def | Map |
42805 | 835 | 575 | Lembah gunung crude | |
|
|
| ||
|
|
| ||
Himuiguseul | Lanterns |
| ||
Ruby | Diamond | Pink diamond | ||
Red Fire |
|
|

Elemen | HP | Atk | Def | Map |
43983 | 848 | 586 | Lembah gunung crude | |
|
|
| ||
|
|
| ||
A koala's pouch | :Giant needles: |
| ||
Ruby | Diamond | Pink diamond |

Elemen | HP | Atk | Def | Map |
86700 | 1024 | 982 | Lembah gunung crude | |
:Royal bayonet: |
|
| ||
Sunflower Seeds | Broken pots | Babbling patterns | ||
Coal | Tiperiteuuichukbok |
| ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron | Bluewater |
|

Elemen | HP | Atk | Def | Map |
90020 | 1110 | 1002 | Lembah gunung crude | |
No Item drop | ||||
A broken bone | Cheeky wooden standby | Jeonsauihon | ||
Coal | Tiperiteuuichukbok | Bituminous | ||
Ruby | Diamond | Pink diamond | ||
White Spirit |
|
|

Elemen | HP | Atk | Def | Map |
98200 | 1209 | 1052 | Lembah gunung crude | |
No Item drop | ||||
Haejeokuihon | Cool Heart | Bent tacking | ||
Coal | Tiperiteuuichukbok | Pachungryuuiparanpi | ||
Ruby | Diamond | Pink diamond | ||
Red Fire |
|
|

Elemen | HP | Atk | Def | Map |
147500 | 1072 | 1150 | Lembah gunung crude | |
No Item drop | ||||
Aektopeulrajeum | Steel plate air | Boiling liquid | ||
Coal | Tiperiteuuichukbok |
| ||
Ruby | Diamond | Pink diamond | ||
White Spirit |
|
|

Elemen | HP | Atk | Def | Map |
107500 | 1323 | 1100 | Lembah gunung crude | |
| :wrath of the red leather hat: |
| ||
A broken bone | Jeonsauihon | Steel scales | ||
Coal | Tiperiteuuichukbok |
| ||
Ruby | Diamond | Pink diamond |
8 komentar:
maap,
mau tanya???
masuk nya lewat mana ya ???
momonya lv gede serangan gede darahnya tebel, tapi ko dropnya gitu nylempit lagi mapnya alamat sepi neh map
yg bsa masuk ke map ini cuma job 2 aja kan?
gak juga kok job 1 juga bisa masuk
dsini ad Quest Guild juga kn???
pngin jd hero @@"
btw itu melting emang gk drop equipment ya bang pras??
tambahan momon 141 elemen tempa cahaya drop d sana
lewat mana itu?
It is in reality a great and helpful piece of
info. I'm satisfied that you just shared this useful information with us.
Please keep us up to date like this. Thanks
for sharing.
My website erotic arts
Post a Comment