Elemen | HP | Atk | Def | Map |
34 | 12 | 5 | ||
:Nama item | :Nama item |
| ||
Geranium | Volcanik rock | Forging rock | ||
Large granium | Egg | Piya's Unfertilized Egg | ||
Pea shell | Chicken feather |
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
81 | 18 | 12 | ||
:Nama item | :Nama item | :Nama item | ||
Tree | Hwasanseok | Danryeonseok | ||
Rock | Iron | Peat | ||
? |
|
|
Elemen | HP | Atk | Def | Map |
124 | 37 | 20 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | : Hunting's 1000 armor (T): | ||
Top of the mornin radish legs | Vegetable oil | Radish | ||
Handle | Keunjeranyum | Huinjanggap | ||
Coal |
|
| ||
? |
|
|
Elemen | HP | Atk | Def | Map |
311 | 77 | 34 | ||
:Nama item.G | :Nama item | :Nama item.G | ||
: Red party hat: | :Nama item |
| ||
Hard shell | Pro,manual(arm??) 1 | Pro,manual(arm warr) 1 | ||
Pro,manual(arm mage) 1 |
|
| ||
? | Ruby | Red Fire | ||
Black Orb |
|
|
Elemen | HP | Atk | Def | Map |
430 | 102 | 39 | ||
:Nama item | :Nama item | :Nama item | ||
Wizards of the pattern | Stick | Sage of the pattern | ||
Magic Dust | Coal | :Seed: | ||
Daemabeopsauihon | Ppiyauimujeongran | Pro,manual(Acc) 28 | ||
Ahtan | :Green seeds: |
| ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
538 | 102 | 39 | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item | : Hunting's Leather Armor (B): |
| ||
Wizards of the pattern | Mace Handle | Ppiyauimujeongran | ||
Sage of the pattern | Daxian-party pattern | Peat | ||
Seed | Ahtan | Pro,manual(arm??) 2 | ||
Homemade bombs | Occult Revision | Bunhongppiyauial | ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
591 | 118 | 40 | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item.G | : Hunter's headband: | :Nama item.G | ||
Armor pieces | Ppiyauimujeongran | Stories of the sentence | ||
Men's roman | Platinum | Seed | ||
Pro,manual(arm??) 2 | ||||
Ruby |
|
|
Elemen | HP | Atk | Def | Map |
893 | 160 | 47 | ||
:Nama item | :Nama item.G | :Nama item | ||
:Nama item | :Nama item.G | :Nama item.G | ||
:Nama item.G |
|
| ||
Nueuisil | Ohsaeksil | Mulberry | ||
Ppiyauial | Wheat | Pro,manual(??) 2 | ||
Faded wood | Ahtan |
| ||
? | Ruby | White Spirit |
Elemen | HP | Atk | Def | Map |
909 | 170 | 53 | ||
:Nama item.G | :Nama item | : Luxury Crown: | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item |
|
| ||
Magic Dust | Blue Crystal | Ildanseok | ||
Starfish | Niksiuigyeoljeong | Ppiyauial | ||
Niksiuibineul | Leather | Pro,manual(senjata?) 2 | ||
Ahtan | Nueuisil | Pro,manual(senjata??) 2 | ||
Pro,manual(senjata craft) 2 | Lignite | Star Decision | ||
Bitnaneunsil | Moonstone |
| ||
? | Ruby | Bluewater | ||
Greenwood | Browns Soil |
|
Elemen | HP | Atk | Def | Map |
909 | 170 | 53 | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item.G | : Hunter's armor (B) G: |
| ||
Armor pieces | Soepandaegi | Sentence of the article | ||
Containers | Men's romance | Men's senile | ||
Ppiyauial | Rice | manual Dust bombs 60 | ||
? |
|
|
0 komentar:
Post a Comment