Elemen | HP | Atk | Def | Map |
591 | 118 | 38 | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item | :Nama item | :Nama item | ||
Dodge | Turn | Teeth | ||
Stick | Cross | Pro,manual (Acc) 4 | ||
Peat | Hard shell | Occult Revision | ||
? |
|
|
Elemen | HP | Atk | Def | Map |
893 | 160 | 47 | ||
:Nama item.G | :Nama item | :Nama item | ||
:Nama item.G | :Nama item.G | :Nama item.G | ||
:Nama item | : Ttakdagurial [hp]: |
| ||
Wind patterns | Magic Dust | Buhwaseok | ||
Rice | Ildanseok | Pro,manual(arm??) 3 | ||
Peat |
|
| ||
?? | Ruby | Black Orb | ||
Brown Soil |
|
|
Elemen | HP | Atk | Def | Map |
956 | 170 | 54 | ||
:Bah bah stik | :Nama item | :Nama item | ||
:Nama item.G | :Nama item | :Nama item | ||
:Nama item.G | : Braided leather armor (B): |
| ||
Bitnaneunsil | Ppiyauial | Pro,manual(arm??) 3 | ||
Anthracite | Faded wood | Stories of the sentence | ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
1125 | 207 | 77 | ||
:Nama item.G | :Nama item | :Nama item.G | ||
:Nama item.G |
|
| ||
Bitnaneunsil | Sentence of the article | Ppiyauial | ||
Men's senile |
|
| ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
1892 | 240 | 107 | ||
:Nama item.G | :Nama item | :Nama item | ||
:Nama item | :Nama item | :Nama item | ||
:Nama item.G |
|
| ||
Ti | Dyulrahanuinunmul | Ceramic | ||
Peat | Ahtan | Anthracite | ||
Ruby | Diamond |
|
Elemen | HP | Atk | Def | Map |
16201 | 425 | 350 | ||
:Nama item | :Nama item | :Nama item.G | ||
|
|
| ||
Ruby |
|
|
Elemen | HP | Atk | Def | Map |
17047 | 501 | 313 | ||
:Nama item | :Nama item |
| ||
|
|
| ||
? | Ruby |
|
Elemen | HP | Atk | Def | Map |
136382 | 513 | 321 | ||
:Nama item | : Sunflower Shield: |
| ||
Greene's letter |
|
| ||
? |
|
|
0 komentar:
Post a Comment