
| Elemen | HP | Atk | Def | Map |
| 48427 | 961 | 781 | Hutan Kematian | |
|
|
| ||
|
|
| ||
Sturdy ribs | Devil's Nail | Cool Heart | ||
Bituminous | Coal |
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood | Yellow Iron | Brown Soil | ||
Nama bale Lv 161

| Elemen | HP | Atk | Def | Map |
| 54872 | 990 | 809 | Hutan Kematian | |
|
|
| ||
|
|
| ||
|
|
| ||
: Intense Beast Armor (B): |
|
| ||
El cover feathers | Tarakhanhon | Men's roman | ||
Pocket watch | Advanced yangdambae | Bituminous | ||
Gaeppyeo |
|
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
| ||
Nama bale Lv 167

| Elemen | Hp | Atk | Def | Map |
| 56643 | 979 | 699 | Hutan Kematian | |
:Militia elite armor (T): | | | ||
Dark uikkot | Gold dust | Stimulus feathers | ||
Ruby | Diamond | Pink diamond | ||
Bluewater | Greenwood | Yellow Iron | ||
Nama bale Lv 168

| Elemen | HP | Atk | Def | Map |
| 66250 | 1009 | 846 | Hutan Kematian | |
|
|
| ||
Blueberry 1 deunggeupsut | 100 nyeonmukeunohdongnamujogak | Blue Flame | ||
Bituminous | Sokseongseokjohapseo (fieldstone) | Runseutonjohapseo (Soul runseuton) | ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
| ||
Nama bale Lv 171

| Elemen | HP | Atk | Def | Map |
| 59367 | 1006 | 722 | Hutan Kematian | |
|
|
| ||
Time Bomb | Bloody molars | Gucheoneultteodoneunhon | ||
Ruby | Diamond | Pink diamond | ||
Red Fire | Bluewater | Greenwood | ||
Nama bale Lv 173

| Elemen | HP | Atk | Def | Map |
| 60753 | 1020 | 734 | Hutan Kematian | |
|
|
| ||
Clear a Room package | Bituinorae | Bituiwonso | ||
Ruby | Diamond | Pink diamond | ||
White Spirit | Brown Soil | Black Orb | ||
Nama bale Lv 174

| Elemen | HP | Atk | Def | Map |
| 61452 | 1026 | 740 | Hutan Kematian | |
| : A vicious beast Headband: |
| ||
Flames of hell | Eunguseul | Taengtaengbol | ||
Book Elim - HP brace |
|
| ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron | Brown Soil |
| ||

0 komentar:
Post a Comment