Elemen | HP | Atk | Def | Map |
67923 | 1087 | 795 | Poibus Selatan | |
:Nama item: | :Nama item: | :Nama item: | ||
: Red Drill: |
|
| ||
Songs of the forest | Shiny bubbles | Ssaknangaji | ||
Sun god's symbol |
|
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood | Bluewater | Yellow Iron |
Elemen | HP | Atk | Def | Map |
69405 | 1101 | 807 | Poibus Selatan | |
: Des Royal bayonet: | : Kid Pistol (R): | : Kid Pistol (L): | ||
:Nama item: | :Nama item: |
| ||
Chunidang | White carrots |
| ||
Ruby | Diamond | Pink diamond | ||
Brown Soil | White Spirit |
|
Elemen | HP | Atk | Def | Map |
96700 | 1194 | 950 | Poibus Selatan | |
:Blue Love Mays: | : Blue Drill: |
| ||
Nail fragments | Solid horn | Steel scales | ||
Wolf's Fang |
|
| ||
Ruby | Diamond | Pink diamond | ||
Black Orb | Red Fire | White Spirit |
Lv | Elemen | HP | Atk | Def | Map |
188 | 71658 | 1122 | 826 | Poibus Selatan | |
Item drop | No | ||||
Konsumsi | Mole teeth | Huh Helmet | Gokgaengyi | ||
Permata | Ruby | Diamond | Pink diamond | ||
Black Orb | Red Fire | White Spirit |
Elemen | HP | Atk | Def | Map |
97500 | 1160 | 980 | Poibus Selatan | |
:Nama item: | :Belgian Shaun Mays: |
| ||
The hot sun | Boiling liquid | Beautiful petals | ||
Babbling patterns |
|
| ||
Ruby | Diamond | Pink diamond |
Elemen | HP | Atk | Def | Map |
100000 | 1110 | 1050 | Poibus Selatan | |
:Belgian Shaun Mays: | :Belgian Staff: | :Nama item: | ||
Necklace pieces | Fairy Antennae | Fairy's Feather | ||
Occult Revision |
|
| ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
|
Elemen | HP | Atk | Def | Map |
90000 | 1110 | 1030 | Poibus Selatan | |
:Nama item: | :Nama item: |
| ||
Bare transgressions | Geomuinun | Shadow of the chain | ||
Nitroglycerin |
|
| ||
Ruby | Diamond | Pink diamond |
Lv | Elemen | HP | Atk | Def | Map |
200 | 81030 | 1205 | 903 | Poibus Selatan | |
Item drop | No | ||||
Konsumsi | Chocolate mushrooms | Taengtaengbol | Geumkkot | ||
Bubblegum |
|
| |||
Permata | Ruby | Diamond | Pink diamond | ||
Red Fire | Bluewater | Greenwood |
Lv | Elemen | HP | Atk | Def | Map |
211 | 90127 | 1283 | 975 | Poibus Selatan | |
Item drop | No | ||||
Konsumsi | Book Elim - the Grand Cross | Book Elim - Shock Treatment |
| ||
Permata | Diamond | Pink diamond | Yellow Iron | ||
White Spirit |
|
|
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Poibus Selatan | |
:Belgian Sean Sword: | :Belgian Sean bayonet: | :Belgian Shaun Knife: | ||
:Belgian Shaun Mays: | :Belgian Communications Staff: | :Belgian Sean Hammer: | ||
:Belgian Sean Shields: | :Nama item: | :Nama item.G: | ||
Refine manual(G)14 | Refine manual(Crit)14 | Refine manual(Str)14 | ||
Refine manual(Acc)14 |
|
| ||
Ruby | Diamond | |||
Pink diamond |
|
|
3 komentar:
mas pras.. monster Yopen drop listnya nga ada ya?
ni kan seal korea!
Daftar list Yopen Mana !!!
Post a Comment