Otherworldly shield warrior [General] Lv 150 | ||||
Elemen | HP | Atk | Def | MAP |
No | ?? | ?? | ?? | Al Nez dungeon(General) |
:Headband of Oni | :Oni Layer(T) | :Oni Layer(B) | ||
:Shoes of Oni | :Blade of Oni | :Dual Sai(R) | ||
:Mask: | :?: | :God's ancient scroll: | ||
:Al ness lightning rods: | :Al ness's(Lower)energy: | :Coins(Copper): | ||
:Coins(a): | :Coins(Fri): | :?: | ||
:Chamber of secrets key: | :?: | :Shadow of chain: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
|
»
Boomerang of alien warrior [General] Lv 152 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | Al Nez Dungeon[General] | |
:Underwater Headpiece | : Underwater Suit(T) | :Underwater Suit(B) | ||
: Underwater Shoes | :Poseidon's Staff |
| ||
:Boomerang pieces: | :?: | :God's Ancient Scroll: | ||
:Al Ness silence: | :Al Ness's life: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :?: | ||
:Chamber of Secrets Key: | :?: | :Cat's Tale: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Cruel dog crap [General] Lv 152 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Bomber's Hat | :Bomber's Outfit(T) | :Bomber's Outfit(B) | ||
:Bomber's Shoes | :Bomber's Hammer |
| ||
:Lining: | :Dog: | :Juicy sauce: | ||
:Al Ness pillars: | :Chamber of Secrets Key: | :Coins (copper): | ||
:Coins (a): | :Coins(Fri): | :?: | ||
:Scary claws: | ||||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Inferno bulmabeopsa [General] Lv 156 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
: Red Shadow Hat | :Red Shadow Suit(T) | : Red Shadow Suit(B) | ||
:Red Shadow Shoes | :Dual Sai(R) | :Dual Sai(L) | ||
:Broken teeth: | :Fireball: | :Tiger whiskers: | ||
:Al Ness tears: | :Al Ness hope: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri) | :God's Ancient Scroll: | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
The darkness of the Spearman [General] Lv 156 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Helm of Frontier | :Armor of Frontier(T) | :Armor of Frontier(B) | ||
: Boots of Frontier | :Axe of Frontier | :Shield of Frontier | ||
:Steel plate air: | :Cool Heart: | :Red Muffler: | ||
:Al Ness lightning rods: | :Al Ness's (lower) energy: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri) | :God's Ancient Scroll: | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Dimension beyond the warriors of the Axe [General] Lv 157 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Headband of Conan | :Robe of Conan(T) | :Robe of Conan(B) | ||
: Shoes of Conan | :Conan's Sword | :Dual Sai(L) | ||
:?: | :Cool Heart: | :God's Ancient Scroll: | ||
:Al Ness silence: | :Al Ness's life: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri) | :?: | ||
:Chamber of Secrets Key: | :?: | :Broken teeth: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Dimension passed inspection [General] Lv 158 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Gold Saint's Helmet | :Gold Saint's Armor(T) | :Gold Saint's Armor(B) | ||
: Gold Saint's Boots | :Shield of Gold Saint | :Gold Saint's Sword | ||
:Old Belt: | :?: | :Shiny pieces of steel: | ||
:Al Ness lightning rods: | :Al Ness's (lower) energy: | :God's Ancient Scroll: | ||
:Coins (a): | :Coins (Fri): | :Coins (copper): | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Frozen naengbeopsa [General] Lv 160 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Hat of Luck | :Suit of Luck(T) | :Suit of Luck(B) | ||
:Shoes of Luck | :Lucky Dagger |
| ||
:White eyebrows: | :Tiger whiskers: | :God's Ancient Scroll: | ||
:Al Ness tears: | :Al Ness hope: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :?: | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Immortal Hammer Warrior [General] Lv 163 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Headpiece of Blaze | :Suit of Blaze(T) | : Suit of Blaze(B) | ||
:Shoes of Blaze | : Staff of Terra Flame |
| ||
:?: | :A small hammer: | :100??: | ||
:Al Ness silence: | :Al Ness's life: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :?: | ||
:Chamber of Secrets Key: | :?: | :God's Ancient Scroll: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
River levels Soul [General] Lv 164 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
: Hat of Redemption | :Garment of Redemption(T) | :Garment of Redemption(B) | ||
:Shoes of Redemption | :Redemption Mace |
| ||
:Jewelry ring: | :Tiger skins: | :God's Ancient Scroll: | ||
:Al Ness tears: | :Al Ness hope: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri) | : ?: | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Archmage levels [General] Lv 165 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Holistic Hat | :Holistic Garment(T) | :Holistic Garment(B) | ||
:Holistic Shoes | :Holistic Mace |
| ||
:Gorgeous bracelets: | :A soft silk: | :Al Ness pillars: | ||
:Al Ness's past: | :Al Ness future: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :Celestial paste: | ||
:Chamber of Secrets Key: | :?: | :?: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Lava Elemental Fire [Standard] Lv 165 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:MacGyver's Hat | :MacGyver's Outfit(T) | :MacGyver's Outfit(B) | ||
:MacGyver's Shoes | :MacGyver's Hammer |
| ||
:Hot air: | :Al Ness pillars: | :Heats jindol: | ||
:Al Ness's past: | :Al Ness future: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :Juicy sauce: | ||
:Chamber of Secrets Key: | :?: | :Sun god's symbol: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Dimension beyond the Berserker [General]Lv 169 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Red Shadow Hat | :Red Shadow Suit(T) | :Red Shadow Suit(B) | ||
:Red Shadow Shoes | :Dual Sai(R) | :Dual Sai(L) | ||
:Champion of the pattern: | :A soft silk: | :Al Ness pillars: | ||
:Al Ness's past: | :Al Ness future: | :Coins (copper): | ||
:Coins (a): | :Coins (Fri): | :Celestial paste: | ||
:Chamber of Secrets Key: | :?: | :Paworing: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Pig Destroyer Commander [General] Lv 170 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Powerful Mercenary Earring | :Bright Mercenary Earring | :Harmonius Mercenary Earring | ||
:Powerful Count's Earring | :Bright Count's Earring | :Harmonius Count's Earring | ||
:Powerful Mercenary Ring | :Bright Mercenary Ring | :Harmonius Mercenary Ring | ||
:Powerful Count's Ring | :Bright Count's Ring | :Harmonius Count's Ring | ||
: Boots of Frontier | :Gold Saint's Boots | :Shoes of Oni | ||
: Shoes of Conan | :Underwater Shoes | :Shoes of Blaze | ||
:Red Shadow Shoes | :Shoes of Luck | : Shoes of Redemption | ||
:Holistic Shoes | : Armor of Frontier(B) | :Gold Saint's Armor(B) | ||
:Oni Layer(B) | :Robe of Conan(B) | :Underwater Suit(B) | ||
: Suit of Blaze(B) | : Red Shadow Suit(B) | : Suit of Luck(B) | ||
:Garment of Redemption(B) | :Holistic Garment(B) | :Axe of Frontier | ||
: Gold Saint's Sword | :Blade of Oni | :Conan's Sword | ||
:Poseidon's Staff | : Staff of Terra Flame | :Dual Sai(R) | ||
:Lucky Dagger | :Redemption Mace | :Holistic Mace | ||
: Bomber's Hammer | :MacGyver's Hammer | :Shield of Frontier | ||
:Shield of Gold Saint | :Dual Sai(L) |
| ||
:Refine manual(G)14: | :Refine manual(G)15: | :Granium: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
Dark Dragon Kyle [General] Lv 172 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
No | ||||
No |
|
| ||
No |
|
»
Brainwashing yongjeonsa [General] Lv 173 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Gold Saint's Helmet | :Gold Saint's Armor(T) | :Gold Saint's Armor(B) | ||
:Gold Saint's Boots | :Shield of Gold Saint | :Gold Saint's Sword | ||
:Champion of the pattern: | :The Mysteries of the beads: | :Paworing: | ||
:Al Ness's past: | :Al Ness pillars: | :Al Ness future: | ||
:Coins (a): | :Coins (Fri): | :Coins (copper): | ||
:Chamber of Secrets Key: | :?: | :Celestial paste: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
»
The general spirit of the ruler zombies [General] Lv 175 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Powerful Mercenary Earring | :Bright Mercenary Earring | :Harmonius Mercenary Earring | ||
:Powerful Count's Earring | :Bright Count's Earring | :Harmonius Count's Earring | ||
:Powerful Mercenary Ring | :Bright Mercenary Ring | :Harmonius Mercenary Ring | ||
:Powerful Count's Ring | :Bright Count's Ring | :Harmonius Count's Ring | ||
: Boots of Frontier | :Gold Saint's Boots | :Shoes of Oni | ||
:Shoes of Conan | : Underwater Shoes | :Shoes of Blaze | ||
:Red Shadow Shoes | :Shoes of Luck | : Shoes of Redemption | ||
:Holistic Shoes | :Armor of Frontier(B) | :Gold Saint's Armor(B) | ||
:Oni Layer(B) | : Robe of Conan(B) | : Underwater Suit(B) | ||
:Suit of Blaze(B) | : Red Shadow Suit(B) | :Suit of Luck(B) | ||
:Garment of Redemption(B) | : Holistic Garment(B) | :Axe of Frontier | ||
:Gold Saint's Sword | :Blade of Oni | :Conan's Sword | ||
:Poseidon's Staff | : Staff of Terra Flame | :Dual Sai(R) | ||
:Lucky Dagger | :Redemption Mace | :Holistic Mace | ||
:Bomber's Hammer | :MacGyver's Hammer | :Shield of Frontier | ||
:Shield of Gold Saint | :Dual Sai(L) |
| ||
:Refine manual(G)14: | :Refine manual(g)15: | :Geranium: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
|
»
Fear of the Dragon peyigeon [General] Lv 177 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Powerful Mercenary Earring | :Bright Mercenary Earring | :Harmonius Mercenary Earring | ||
:Powerful Count's Ring | :Bright Count's Ring | :Harmonius Count's Ring | ||
:Powerful Mercenary Ring | :Bright Mercenary Ring | :Harmonius Mercenary Ring | ||
:Powerful Count's Ring | :Bright Count's Ring | :Harmonius Count's Ring | ||
:Pagan's Wing | :Boots of Frontier | :Gold Saint's Boots | ||
:Shoes of Oni | :Shoes of Conan | :Underwater Shoes | ||
:Shoes of Blaze | :Red Shadow Shoes | :Shoes of Luck | ||
:Shoes of Redemption | :Holistic Shoes | :Armor of Frontier(B) | ||
:Gold Saint's Armor(B) | :Oni Layer(B) | :Robe of Conan(B) | ||
:Underwater Suit(B) | :Suit of Blaze(B) | :Red Shadow Suit(B) | ||
:Suit of Luck(B) | :Garment of Redemption(B) | :Holistic Garment(B) | ||
:Axe of Frontier | : Gold Saint's Sword | : Blade of Oni | ||
: Conan's Sword | :Poseidon's Staff | : Staff of Terra Flame | ||
:Dual Sai(R) | :Lucky Dagger | :Redemption Mace | ||
:Holistic Mace | :Bomber's Hammer | : MacGyver's Hammer | ||
:Shield of Frontier | :Shield of Gold Saint | :Dual Sai(L) | ||
:Refine manual(G)14: | :Refine manual(G)15: | :Granium: | ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
»
Destruction of the Dragon Library Moss [General] Lv 180 | ||||
Elemen | HP | Atk | Def | Map |
No | ?? | ?? | ?? | Al Nez Dungeon[General] |
:Powerful Mercenary Earring | :Bright Mercenary Earring | :Harmonius Mercenary Earring | ||
:Powerful Count's Earring | :Bright Count's Earring | :Harmonius Count's Earring | ||
:Powerful Mercenary Ring | :Bright Mercenary Ring | :Harmonius Mercenary Ring | ||
:Powerful Count's Ring | :Bright Count's Ring | :Harmonius Count's Ring | ||
:Wing of Rymos's Strength | :Wing of Rymos's Magic | :Boots of Frontier | ||
:Gold Saint's Boots | :Shoes of Oni | : Shoes of Conan | ||
:Underwater Shoes | :Shoes of Blaze | : Red Shadow Shoes | ||
:Shoes of Luck | :Shoes of Redemption | :Holistic Shoes | ||
: Armor of Frontier(B) | :Gold Saint's Armor(B) | :Oni Layer(B) | ||
:Robe of Conan(B) | : Underwater Suit(B) | :Suit of Blaze(B) | ||
: Red Shadow Suit(B) | : Suit of Luck(B) | :Garment of Redemption(B) | ||
:Holistic Garment(B) | :Boots of War General | : Boots of Holy Knight | ||
:Demon's Shoes | :Shoes of Fierce | :Leviathan Scale Shoes | ||
:Sunburn Shoes | :Shoes of Flash | : Joker's Shoes | ||
:Pegasus Shoes | :Martyr's Shoes | :Armor of War General(B) | ||
:Armor of Holy Knight(B) | :Demon's Clothes(B) | :Garment of Fierce(B) | ||
: Leviathan Scale Suit(B) | : Sunburn Suit(B) | : Suit of Flash(B) | ||
:Joker's Suit(B) | : Pegasus Outfit(B) | : Martyr's Clothes(B) | ||
:Refine manual(G)14: | :Refine manual(G)15: |
| ||
:?: | :Ruby: | :Diamond: | ||
:Pink diamond: |
|
7 komentar:
masuk lwt mana ini?
masuk'nya lewat mana gan??
di mana tempat nya kk cpt donk selesai mentenen
di tengah elim... bodoh
wkwkwkwk
haha ucup
hahah Bongol........
Post a Comment