
Elemen | HP | Atk | Def | Map |
41931 | 807 | 695 | Kuburan lt 1 | |
|
|
| ||
The desired decision | Aektopeulrajeum | A black slimy liquid | ||
Pro. manual ( Senjata) 11 | Coal | Bituminous | ||
Le kete decision |
|
| ||
Ruby | Diamond | Pink diamond | ||
Black Orb |
|
|

Elemen | HP | Atk | Def | Map |
42695 | 857 | 717 | Kuburan lt 1 | |
|
|
| ||
Doll's tears | Cheonjamsa | Pro. manual (Knight) 11 | ||
Pro. manual(Acc) 39 | Bituminous | Sokseongseokjohapseo (fieldstone) | ||
Runseutonjohapseo (Soul runseuton) | Le kete decision |
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood |
|
|

Elemen | HP | Atk | Def | Map |
31905 | 708 | 471 | Kuburan lt 1 | |
|
|
| ||
Eunkkot | A broken piece of wing | Vane | ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron | Brown Soil | White Spirit |

Elemen | HP | Atk | Def | Map |
31905 | 708 | 471 | Kuburan lt 1 | |
| : Eagle Hunter: |
| ||
Red Flame | Geodaehanppul | Sharp teeth | ||
Fear of the piece |
|
| ||
Ruby | Diamond | Pink diamond | ||
Red Fire | Greenwood |
|

Elemen | HP | Atk | Def | Map |
32923 | 721 | 481 | Kuburan lt 2 | |
|
|
| ||
|
|
| ||
A huge piece of a bone | Adapters | Mungtunghansoebutyi | ||
Ruby | Diamond | Pink diamond | ||
Greenwood | Yellow Iron |
|

Elemen | HP | Atk | Def | Map |
32923 | 721 | 481 | Kuburan lt 1 | |
|
|
| ||
: Claw Headband: |
|
| ||
Given the pattern | Bituiyongaek | Sharp claws | ||
Ruby | Diamond | Pink diamond | ||
Red Fire | Bluewater |
|

Elemen | HP | Atk | Def | Map |
33957 | 733 | 491 | Kuburan lt 2 | |
|
|
| ||
Boiling oil | Shadow of the solution | Torn pieces of armor | ||
Ruby | Diamond | Pink diamond | ||
Black Orb | Red Fire | White Spirit |

Elemen | HP | Atk | Def | Map |
44324 | 875 | 734 | Kuburan lt 1 | |
|
|
| ||
|
|
| ||
Shadow of the chain | Wolves of the leather | Coal | ||
Pro. manual(Senjata) 12 | Bituminous | Pro. manual(Armor knight) 19 | ||
El of Saki decision | Alessio s international Revision |
| ||
Ruby | Diamond | Pink diamond |

Elemen | HP | Atk | Def | Map |
45345 | 897 | 748 | Kuburan lt 1 | |
|
|
| ||
Gaeppyeodagwi | Baboon | :Pro. manual(Warrior) 19 | ||
Bituminous coal | Pro. manual(Senjata) 12 | Coal | ||
Heldokuipyeonji |
|
| ||
Ruby | Diamond | Pink diamond | ||
Red Fire |
|
|

Elemen | HP | Atk | Def | Map |
45884 | 916 | 768 | Kuburan lt 1 | |
|
|
| ||
|
| Claw armor (T) | ||
100 ?? | Jason of the blame | Oil | ||
Pro. manual(Armor) 19 | Pro. manual(Knet) 12 | Sokseongseokjohapseo (fieldstone) | ||
Runseutonjohapseo (Soul runseuton) | El of Saki decision | Pro. manual(Arm knet) 19 | ||
Alessio s international Revision |
|
| ||
Ruby | Diamond | Pink diamond | ||
Black Orb | Bluewater | Yellow Iron |

Elemen | HP | Atk | Def | Map |
46159 | 936 | 767 | Kuburan lt 1 | |
|
|
| ||
|
|
| ||
1000 years old, sturdy bandage | Sun god's symbol | Pro. manual(Armor) 20 | ||
Refine manual (G) 11 | Coal | The desired decision | ||
Grand bots, U.S. letter | Bituminous |
| ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron | Brown Soil | White Spirit |

Elemen | HP | Atk | Def | Map |
47924 | 966 | 770 | Kuburan lt 1-2 | |
|
|
| ||
Gokeuuibuleunguseul | Gokeuuippul | Pro. manual(armor) 20 | ||
Pro. manual (??) 10 | Coal | El of Saki decision | ||
Refine manual(Acc)12 | Bituminous |
| ||
Ruby | Diamond | Pink diamond | ||
Greenwood | Brown Soil |
|

Elemen | HP | Atk | Def | Map |
50086 | 972 | 791 | Kuburan lt 2-3 | |
|
|
| ||
| :Intense a beast Headband: | :Intense a beast shoes: | ||
Wolf's Fang | Dog | Wolves of the leather | ||
Pro. manual(Arm warr) 20 | Refine manual(Crit) 12 |
| ||
Ruby | Diamond | Pink diamond |

Elemen | HP | Atk | Def | Map |
52380 | 982 | 800 | Kuburan lt 2-3 | |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
Wolf's Fang | Dog | Wolves of the leather | ||
Pro. manual(Arm warr) 20 | Refine manual(Crit) 12 |
| ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
|

Elemen | HP | Atk | Def | Map |
60560 | 999 | 832 | Kuburan lt 2-3 | |
|
|
| ||
|
|
| ||
|
|
| ||
|
|
| ||
Sanyangkkunuihwal |
|
| ||
A very hard shell | Saseumbeolreuippul | A black slimy liquid | ||
Pro. manual(Knet arm) 20 | Refine manual(G) 12 |
| ||
Ruby | Diamond | Pink diamond | ||
Yellow Iron | Brown Soil |
|
7 komentar:
mas pras, list drop item bale warior darknes yg lvl 127 sma 129 itu ketuker
aq baru dapet wing of KOD tu dari momon KOD di kuburan lante 1 lumayan buat gaya walpun statnya bikin ngakak
kk kapan dpet wing nya ???
percaya aja sm dy! wing of darkness tuhh dari event.
klo ga percaya lu bolehh iriss kuping w, klo emank drop dr KOD.
by : [Beginner]Brindill (cb)
kalo seal indo emg EVENT gosok" kk
ini kan seal ED --"
arcanum shoes drop dimana ya??
heart of KOD bwt ap kk?
Post a Comment