Elemen | HP | Atk | Def | Map |
11250 | 477 | 463 | Istana laut biru | |
:Nama item: | :Nama item: |
| ||
Hejeulringuibineul | Hejeulringuiyippal | Pro. manual(Arm warr) 13 | ||
Pro.manual(Arm ??) 13 | Bituminous | Sokseongseokjohapseo 4 (stones) | ||
Runseutonjohapseo (Soul runseuton) | Refine manual (Crit) 7 | Pro.manual(Arm mage) 13 | ||
Book Elim-AP brace | Toothbrush | Book Elim-HP brace | ||
Ruby | Diamond | |||
Pink diamond | Red Fire | Bluewater | ||
Greenwood |
|
|
Elemen | HP | Atk | Def | Map |
16505 | 502 | 455 | Istana laut biru | |
:Nama item: |
|
| ||
Niksiuigyeoljeong | Niksiohil | NASA | ||
Ruby | Diamond | |||
Black Orb |
|
|
Elemen | HP | Atk | Def | Map |
18453 | 487 | 496 | Istana laut biru | |
An ancient pattern headband | | | ||
Hejeulringuibineul | Pachungryuuiparanpi | A man's genuine | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | |||
Pink diamond |
|
|
Elemen | HP | Atk | Def | Map |
19130 | 492 | 521 | Istana laut biru | |
:Nama item: | :Nama item: |
| ||
Cheonjamsa | Electric Spark | Beautiful petals | ||
Niksiuigyeoljeong | Geomsauihon |
| ||
Ruby | Diamond |
Elemen | HP | Atk | Def | Map |
19473 | 486 | 540 | Istana laut biru | |
:Nama item: | :Nama item: | :Nama item: | ||
A black slimy liquid | Wet peanuts | Cool Heart | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | |||
Pink diamond |
|
|
Elemen | HP | Atk | Def | Map |
443900 | 883 | 781 | Istana laut biru | |
:Nama item: | :Nama item: | :Nama item: | ||
:Nama item: | :Nama item: | :Mine's a sling: | ||
:Nama item: |
|
| ||
|
|
| ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
|
Elemen | HP | Atk | Def | Map |
20111 | 520 | 555 | Istana laut biru | |
: Organic green onions: | :Nama item: | :An ancient pattern armor (T): | ||
Gapgakryuuippyeo | Gedari | The visibility of sea urchins | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | Pink diamond | ||
Brown Soil |
|
|
Elemen | HP | Atk | Def | Map |
19805 | 516 | 476 | Istana laut biru | |
:Nama item: | :Nama item: | :Nama item: | ||
:Snorkle: |
|
| ||
Aektopeulrajeum | Cheeky wooden standby | Maluiuleumsori | ||
Niksiuigyeoljeong | Sunflower Seeds |
| ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
|
Elemen | HP | Atk | Def | Map |
21505 | 583 | 615 | Istana laut biru | |
No Item drop | ||||
Catfish whiskers | Tarakhanhon | Catfish's Dentures | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | Pink diamond |
Elemen | Hp | Atk | Def | Map |
26775 | 595 | 580 | Istana laut biru | |
No Item drop | ||||
Advanced yangdambae | Chohapgeumchein | A broken tooth | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | Pink diamond | ||
Bluewater |
|
|
Elemen | Hp | Atk | Def | Map |
23205 | 628 | 522 | Istana laut biru | |
:Nama item: |
|
| ||
Haejeokuihon | Pocket watch | Tobacco Pipes | ||
Niksiuigyeoljeong |
|
| ||
Ruby | Diamond | Pink diamond |
3 komentar:
bah" pemulung mn ?
caranya ke istana laut biru gmn gan
masa gk tw sih
Post a Comment