Otherworldly Shield Warrior [skilled]
Lv | Elemen | HP | Atk | Def | Map |
180 | Alcanez [Skilled] | ||||
Item drop | :Headband of Oni | :Oni Layer(T) | :Oni Layer(B) | ||
:Shoes of Oni | :Demon's Headband | :Demon's Clothes(T) | |||
:Demon's Clothes(B) | :Demon's Shoes | :Blade of Oni | |||
:Demon's Sword | :Dual Sai(R) | :Dual Catastrophe(R) | |||
Konsumsi | Rust alloy sheet standby | Sharp nails | God's Ancient Scroll | ||
Al Ness lightning rods | Al Ness's (lower) energy | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Bakjwinalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
182 | |||||
Item drop | :Underwater Headpiece | :Underwater Suit(T) | :Underwater Suit(B) | ||
:Underwater Shoes | :Leviathan Scale Hat | :Leviathan Scale Suit(T) | |||
:Leviathan Scale Suit(B) | :Leviathan Scale Shoes | :Poseidon's Staff | |||
:Oceanic Staff |
|
| |||
Konsumsi | Boomerang glow | The cat's heart | God's Ancient Scroll | ||
Al Ness silence | Al Ness's life | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Gitteolnalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
182 | |||||
Item drop | :Bomber's Hat | : Bomber's Outfit(T) | :Bomber's Outfit(B) | ||
:Bomber's Shoes | :Ignition Hat | :Ignition Clothes(T) | |||
:Ignition Clothes(B) | :Ignition Shoes | :Bomber's Hammer | |||
:Ignition Hammer |
|
| |||
Konsumsi | Gaeppyeodagwi | Scary claws | Juicy sauce | ||
Al Ness pillars | Chamber of Secrets Key | Coins (copper) | |||
Coins (a) | Coins (Fri) | Bakjwinalgaeal | |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
186 | |||||
Permata | :Red Shadow Hat | :Red Shadow Suit(T) | :Red Shadow Suit(B) | ||
:Red Shadow Shoes | :Dual Sai(R) | :Dual Sai(L) | |||
:Headpiece of Flash | :Suit of Flash(T) | :Suit of Flash(B) | |||
:Shoes of Flash | : Dual Catastrophe(R) | Dual Catastrophe(L) | |||
Konsumsi | Goyangyiuipi | Fireball | Fire Decision | ||
Al Ness tears | Al Ness hope | Coins (copper) | |||
Coins (a) | Coins (Fri) | God's Ancient Scroll | |||
Chamber of Secrets Key | Gitteolnalgaeal | Singgeureounmul | |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
186 | |||||
Item drop | :Helm of Frontier | :Armor of Frontier(T) | :Armor of Frontier(B) | ||
:Boots of Frontier | :Axe of Frontier | :Shield of Frontier | |||
:Helm of War General | :Armor of War General(T) | :Armor of War General(B) | |||
:Boots of War General | :Axe of War General | :War General Shield | |||
Konsumsi | Fancy muffler | Steel plate air | Sharp claws | ||
Al Ness lightning rods | Al Ness's (lower) energy | Coins (copper) | |||
Coins (a) | Coins (Fri) | God's Ancient Scroll | |||
Chamber of Secrets Key | Bakjwinalgaeal | Singgeureounmul | |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
187 | |||||
Item drop | :Headband of Conan | :Robe of Conan(T) | :Robe of Conan(B) | ||
:Shoes of Conan | :Conan's Sword | :Headband of Fierce | |||
:Garment of Fierce(T) | :Garment of Fierce(B) | :Shoes of Fierce | |||
:Sword of Fierce | :Dual Sai(L) | :Dual Catastrophe(L) | |||
Konsumsi | Mudyeojin ax | Skulls hood | God's Ancient Scroll | ||
Al Ness silence | Al Ness's life | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Bakjwinalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
188 | |||||
Item drop | :Gold Saint's Helmet | :Gold Saint's Armor(T) | :Gold Saint's Armor(B) | ||
:Gold Saint's Boots | :Shield of Gold Saint | :Helm of Holy Knight | |||
:Armor of Holy Knight(T) | :Armor of Holy Knight(B) | :Boots of Holy Knight | |||
:Protector's Shield | :Gold Saint's Sword | : Sword of Holy Knight | |||
Konsumsi | Goyangyiuipi | An old glove | Black eyebrows | ||
God's Ancient Scroll | Al Ness lightning rods | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Bakjwinalgaeal | Al Ness's (lower) energy | |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
190 | |||||
Item drop | :Hat of Luck | :Suit of Luck(T) | :Suit of Luck(B) | ||
:Shoes of Luck | :Joker's Hat | :Joker's Suit(T) | |||
:Joker's Suit(B) | :Joker's Shoes | :Lucky Dagger | |||
:Joker's Dagger | |||||
Konsumsi | Ice Revision | Thick ice | God's Ancient Scroll | ||
Al Ness tears | Al Ness hope | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Gitteolnalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
193 | |||||
Item drop | :Headpiece of Blaze | :Suit of Blaze(T) | :Suit of Blaze(B) | ||
:Shoes of Blaze | :Sunburn Hat | :Sunburn Suit(T) | |||
:Sunburn Suit(B) | :Sunburn Shoes | :Staff of Terra Flame | |||
:Sunburn Staff | |||||
Konsumsi | The cat's heart | An old glove | Flat bet | ||
Al Ness silence | Al Ness's life | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Bakjwinalgaeal | God's Ancient Scroll | |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
194 | |||||
Item drop | :Hat of Redemption | :Garment of Redemption(T) | :Garment of Redemption(B | ||
:Shoes of Redemption | :Pegasus Headband | :Pegasus Outfit(T) | |||
:Pegasus Outfit(B) | :Pegasus Shoes | :Redemption Mace | |||
:Mace of Crusade | |||||
Konsumsi | Boseokbong | Magic ball | God's Ancient Scroll | ||
Al Ness tears | Al Ness hope | Coins (copper) | |||
Coins (a) | Coins (Fri) | Singgeureounmul | |||
Chamber of Secrets Key | Gitteolnalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
195 | |||||
Item drop | :Holistic Hat | :Holistic Garment(T) | :Holistic Garment(B) | ||
:Holistic Shoes | :Martyr's Hat | :Martyr's Clothes(T) | |||
:Martyr's Clothes(B) | :Martyr's Shoes | :Holistic Mace | |||
:Martyr's Mace | |||||
Konsumsi | Dragon Order | Bituimaeum | Al Ness pillars | ||
Al Ness's past | Al Ness future | Coins (copper) | |||
Coins (a) | Coins (Fri) | Celestial paste | |||
Chamber of Secrets Key | Gitteolnalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
195 | |||||
Item drop | :MacGyver's Hat | :MacGyver's Outfit(T) | :MacGyver's Outfit(B) | ||
:MacGyver's Shoes | :Midas's Hat | :Midas's Outfit(T) | |||
:Midas's Outfit(B) | :Midas's Shoes | :MacGyver's Hammer | |||
:Midas's Hammer | |||||
Konsumsi | Fire energy | Saeppalgannun | Al Ness pillars | ||
Al Ness's past | Al Ness future | Coins (copper) | |||
Coins (a) | Coins (Fri) | Juicy sauce | |||
Chamber of Secrets Key | Gitteolnalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
199 | |||||
Item drop | :Red Shadow Hat | :Red Shadow Suit(T) | :Red Shadow Suit(B) | ||
:Red Shadow Shoes | :Dual Sai(R) | :Dual Sai(L) | |||
:Headpiece of Flash | :Suit of Flash(T) | :Suit of Flash(B) | |||
:Shoes of Flash | : Dual Catastrophe(R) | :Dual Catastrophe(L) | |||
Konsumsi | Dragon Order | Red cloth | Al Ness pillars | ||
Al Ness's past | Al Ness future | Coins (copper) | |||
Coins (a) | Coins (Fri) | Celestial paste | |||
Chamber of Secrets Key | Bakjwinalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
200 | |||||
Item drop | :Powerful Marquee's Earring | :Powerful Duke's Earring | :Powerful Marquee's Ring | ||
:Powerful Duke's Ring | :Bright Marquee's Earring | :Bright Duke's Earring | |||
:Bright Marquee's Ring | :Bright Duke's Ring | :Harmonius Marquee's Earring | |||
:Harmonius Duke's Earring | :Harmonius Marquee's Ring | :Harmonius Duke's Ring | |||
:Helm of Frontier | :Gold Saint's Helmet | :Headband of Oni | |||
:Headband of Conan | :Underwater Headpiece | :Headpiece of Blaze | |||
: Red Shadow Hat | :Hat of Luck | : Hat of Redemption | |||
:Holistic Hat | :Armor of Frontier(T) | :Gold Saint's Armor(T) | |||
:Oni Layer(T) | :Robe of Conan(T) | :Underwater Suit(T) | |||
:Suit of Blaze(T) | : Red Shadow Suit(T) | :Suit of Luck(T) | |||
:Garment of Redemption(T) | : Holistic Garment(T) | : Helm of Holy Knight | |||
:Helm of War General | : Demon's Headband | :Headband of Fierce | |||
:Leviathan Scale Hat | :Sunburn Hat | : Headpiece of Flash | |||
:Joker's Hat | :Pegasus Headband | :Martyr's Hat | |||
:Armor of War General(T) | :Armor of Holy Knight(T) | :Demon's Clothes(T) | |||
:Garment of Fierce(T) | :Leviathan Scale Suit(T) | :Sunburn Suit(T) | |||
:Suit of Flash(T) | :Joker's Suit(T) | :Pegasus Outfit(T) | |||
:Martyr's Clothes(T) |
|
| |||
Konsumsi | Refine manual (G) 14 | Refine manual (G) 15 |
| ||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
202 | |||||
Item drop | No | | | ||
Konsumsi | No | | | ||
Permata | No | | |
Lv | Elemen | HP | Atk | Def | Map |
203 | |||||
Item drop | :Gold Saint's Helmet | :Gold Saint's Armor(T) | :Gold Saint's Armor(B) | ||
:Gold Saint's Boots | : Shield of Gold Saint | :Helm of Holy Knight | |||
:Armor of Holy Knight(T) | :Armor of Holy Knight(B) | :Boots of Holy Knight | |||
: Protector's Shield | :Gold Saint's Sword | :Sword of Holy Knight | |||
Konsumsi | Rare medicine | A broken little wings | Al Ness pillars | ||
Al Ness's past | Al Ness future | Coins (copper) | |||
Coins (a) | Coins (Fri) | Celestial paste | |||
Chamber of Secrets Key | Bakjwinalgaeal |
| |||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
205 | |||||
Item drop | :Powerful Marquee's Earring | :Powerful Duke's Earring | :Powerful Marquee's Ring | ||
:Powerful Duke's Ring | :Bright Marquee's Earring | :Bright Duke's Earring | |||
:Bright Marquee's Ring | :Bright Duke's Ring | :Harmonius Marquee's Earring | |||
:Harmonius Duke's Earring | :Harmonius Marquee's Ring | :Harmonius Duke's Ring | |||
:Helm of Frontier | : Gold Saint's Helmet | :Headband of Oni | |||
:Headband of Conan | :Underwater Headpiece | : Headpiece of Blaze | |||
:Red Shadow Hat | :Hat of Luck | :Hat of Redemption | |||
:Holistic Hat | :Armor of Frontier(T) | :Gold Saint's Armor(T) | |||
:Oni Layer(B) | : Robe of Conan(B) | :Underwater Suit(T) | |||
:Suit of Blaze(B) | :Red Shadow Suit(B) | :Suit of Luck(B) | |||
:Garment of Redemption(B) | :Holistic Garment(B) | :Helm of War General | |||
:Helm of Holy Knight | : Demon's Headband | :Headband of Fierce | |||
: Leviathan Scale Hat | :Sunburn Hat | :Headpiece of Flash | |||
:Joker's Hat | :Pegasus Headband | :Martyr's Hat | |||
:Armor of War General(T) | :Armor of Holy Knight(T) | : Demon's Clothes(T) | |||
:Garment of Fierce(T) | :Leviathan Scale Suit(T) | : Sunburn Suit(T) | |||
:Suit of Flash(T) | :Joker's Suit(T) | : Pegasus Outfit(T) | |||
:Martyr's Clothes(T) |
|
| |||
Konsumsi | Refine manual (G) 14 | Refine manual (G) 15 |
| ||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
207 | |||||
Item drop | :Powerful Marquee's Earring | :Powerful Duke's Earring | :Powerful Marquee's Ring | ||
:Powerful Duke's Ring | :Bright Marquee's Earring | :Bright Duke's Earring | |||
:Bright Marquee's Ring | :Bright Duke's Ring | :Harmonius Marquee's Earring | |||
:Harmonius Duke's Earring | :Harmonius Marquee's Ring | :Harmonius Duke's Ring | |||
:Pagan's Wing | :Helm of Frontier | :Gold Saint's Helmet | |||
:Headband of Oni | :Headband of Conan | :Underwater Headpiece | |||
:Headpiece of Blaze | :Red Shadow Hat | :Hat of Luck | |||
:Hat of Redemption | :Holistic Hat | :Armor of Frontier(T) | |||
:Gold Saint's Armor(T) | :Oni Layer(T) | :Robe of Conan(T) | |||
:Underwater Suit(T) | : Suit of Blaze(T) | :Red Shadow Suit(T) | |||
:Suit of Luck(T) | :Garment of Redemption(T) | :Holistic Garment(T) | |||
:Helm of War General | :Helm of Holy Knight | :Demon's Headband | |||
: Headband of Fierce | :Leviathan Scale Hat | :Sunburn Hat | |||
:Headpiece of Flash | :Joker's Hat | : Pegasus Headband | |||
:Martyr's Hat | :Armor of War General(T) | :Armor of Holy Knight(T) | |||
:Demon's Clothes(T) | :Garment of Fierce(T) | :Leviathan Scale Suit(T) | |||
:Sunburn Suit(T) | :Suit of Flash(T) | :Joker's Suit(T) | |||
:Pegasus Outfit(T) | :Martyr's Clothes(T) |
| |||
Konsumsi | Refine manual (G) 14 | Refine manual (G) 15 |
| ||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
Lv | Elemen | HP | Atk | Def | Map |
210 | |||||
Item drop | :Powerful Marquee's Earring | :Powerful Duke's Earring | :Powerful Marquee's Ring | ||
:Powerful Duke's Ring | :Bright Marquee's Earring | :Bright Duke's Earring | |||
:Bright Marquee's Ring | :Bright Duke's Ring | :Harmonius Marquee's Earring | |||
:Harmonius Duke's Earring | :Harmonius Marquee's Ring | :Harmonius Duke's Ring | |||
:Wing of Rymos's Strength | :Wing of Rymos's Magic | :Helm of Frontier | |||
:Gold Saint's Helmet | :Headband of Oni | :Headband of Conan | |||
:Underwater Headpiece | :Headpiece of Blaze | :Red Shadow Hat | |||
:Hat of Luck | :Hat of Redemption | :Holistic Hat | |||
:Armor of Frontier(T) | :Gold Saint's Armor(T) | :Oni Layer(T) | |||
: Robe of Conan(T) | : Underwater Suit(T) | :Suit of Blaze(T) | |||
:Red Shadow Suit(T) | :Suit of Luck(T) | :Garment of Redemption(T) | |||
:Holistic Garment(T) | :Axe of War General | :Sword of Holy Knight | |||
:Demon's Sword | :Sword of Fierce | :Oceanic Staff | |||
:Sunburn Staff | :Dual Catastrophe(R) | :Joker's Dagger | |||
: Mace of Crusade | :Martyr's Mace | :Ignition Hammer | |||
:Midas's Hammer | :War General Shield | : Protector's Shield | |||
:Dual Catastrophe(L) |
|
| |||
Konsumsi | Refine manual (G) 14 | Refine manual (G) 15 | Geranium | ||
Permata | ? | Ruby | Diamond | ||
Pink diamond |
|
|
1 komentar:
Dragon Scale & Dragon Claw drop dimana ? kok ga ada..
Post a Comment