Elemen | HP | Atk | Def | Map |
4147 | 315 | 160 | Danau cross | |
:Nama item | :Nama item | :Nama item | ||
:Nama item | :Nama item | :Nama item.G | ||
:Nama item |
|
| ||
Fairy's tempting | Men's roman | Bird | ||
Peat | ? | manual bombs 90 | ||
Pro,manual(??), 6 | Ahtan |
| ||
Ruby | Diamond | |||
Yellow Iron | Brown Soil | White Spirit |
Elemen | HP | Atk | Def | Map |
4916 | 337 | 268 | Danau cross | |
: Shiny wings and armor (T): | :Nama item | :Nama item | ||
: White fur headband: |
|
| ||
White Base | Gwangdaeuihon | Peat | ||
Pro,manual(arm??) 10 | Coal | El of Saki decision | ||
Ruby | Bluewater | |||
Greenwood | Black Orb | Diamond |
Elemen | HP | Atk | Def | Map |
6469 | 352 | 292 | Danau cross | |
:Nama item | :Nama item.G | :Nama item | ||
:Nama item |
|
| ||
Mermaid bubble | Dinuigyeoljeong | Mr. Catfish's letter | ||
Pro,manual(arm??) 10 | Ahtan | Peat | ||
Bituminous | Dinuimunyang | Pro,manual(arm war) 10 | ||
Hunnamuibanji | Book Elim - Movement |
| ||
Ruby | Diamond | |||
Bluewater | Greenwood |
|
Elemen | HP | Atk | Def | Map |
6915 | 361 | 314 | Danau cross | |
:Nama item | :Nama item | :Nama item | ||
: Boulder [hp]: | | | ||
Kkeulneunpi | Bird | Eagle Feather | ||
Pro,manual(??) 6 | Coal | ? | ||
Pro,manual(??) Chaos upheld |
|
| ||
Ruby | Diamond |
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Danau cross | |
:Nama item | :Nama item | :Nama item | ||
White Base | Gwangdaeuihon | Peat | ||
Pro,manual(arm?) 10 | Coal | El of Saki decision | ||
Ruby | Bluewater | |||
Greenwood | Black Orb | Diamond |
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Danau cross | |
:Nama item | :Nama item | :Nama item.G | ||
Kkeulneunpi | Bird | Eagle Feather | ||
Pro,manual(senjata) 6 | Coal | ? | ||
Pro,manual(?) Chaos upheld |
|
| ||
Ruby | Diamond |
0 komentar:
Post a Comment