Elemen | HP | Atk | Def | Map |
3546 | 269 | 122 | Gunung travia | |
:Nama item | :Nama item | :Nama item | ||
: Feather pattern armor (T): | : Shiny wings and headband: | : The Great Buster.G: | ||
Cactus uikkot | Determination of rain | Shining decision | ||
Peat | ? |
| ||
:Ruby | Black Orb | |||
Red Fire | Brown Soil |
|
Elemen | HP | Atk | Def | Map |
3452 | 278 | 130 | Gunung travia | |
:Nama item.G | :Nama item | :Magic Rod | ||
: Shiny wings and headband: | :Nama item | :Nama item | ||
Ostrich egg shell | Luck of the cards | Bird | ||
Ildanseok | Pro,manual(senjata) 6 |
| ||
:Ruby | Red Fire | |||
Greenwood |
|
|
Elemen | HP | Atk | Def | Map |
3494 | 283 | 141 | Gunung travia | |
:Nama item | :Nama item | :Nama item.G | ||
:Nama item.G | :Ass biting dog: | :Nama item.G | ||
Wind of the mind | Blue Flame | Coal | ||
Ahtan | Soepandaegi |
| ||
:Ruby | Greenwood | |||
Yellow Iron | Brown Soil |
|
Elemen | HP | Atk | Def | Map |
4108 | 318 | 147 | Gunung travia | |
:Nama item | :Nama item | :Nama item | ||
:Nama item.G | :Nama item |
| ||
Cat's cry | Goyangyiuihon | Daemabeopsauihon | ||
letter | Pro,manual(senjata) upheld the chaos | Bituminous | ||
:Ruby | Diamond | |||
Black Orb | Red Fire | White Spirit |
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Gunung travia | |
:Nama item | :Nama item | :Nama item | ||
Wind of the mind | Blue Flame | Coal | ||
Ahtan | Soepandaegi |
| ||
:Ruby | Greenwood | |||
Yellow Iron | Brown Soil |
|
Elemen | HP | Atk | Def | Map |
?? | ?? | ?? | Gunung travia | |
:Mimi | :Mimi.G | :Nama item | ||
:Nama item |
|
| ||
Cat's cry | Goyangyiuihon | Daemabeopsauihon | ||
Naong master's letter | Pro,manual(senjata) upheld the chaos | Bituminous | ||
:Ruby | Diamond | |||
Black Orb | Red Fire | White Spirit |
1 komentar:
GOod Pras :)
Post a Comment